WR93 / TB
Chris Godwin Jr.
Starter tier / #272 overall
Quick glance
Chris Godwin Jr. is a wide receiver for the Tampa Bay Buccaneers. Gridiron Value projects 144.9 PPR points with 78% model confidence. Chris Godwin Jr.'s career-best receiving season reached 1,333 yards in 2019.
- Source
- Gridiron Value model output
- Latest model recompute
- Aug 1, 2026
- Next update
- Every Tuesday
2026 season outlook
Chris Godwin Jr. projection range
Percentiles describe the model's range of season outcomes. They are not separate point predictions.
P5 downside13.9
Median144.9
P95 upside290.7
Confidence78%
P5 14P50 145P95 291
Projected stat line
Open weekly projections → What the model expects
Games14
PPR144.9
PPR / game10.7
Targets75
Receptions54
Rec yards650
Rec TD4.3
Rush yards8
Rush TD0.0
Career production
Season-by-season NFL stats
Regular-season totals through 2025, with the categories that drive fantasy scoring for WRs.
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | Fum | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 9 | 51 | 33 | 360 | 2 | 0 | 0 | 0 | 0 | 83.0 |
| 2024 | TB | 7 | 62 | 50 | 576 | 5 | 1 | 2 | 0 | 0 | 137.8 |
| 2023 | TB | 17 | 130 | 83 | 1,024 | 2 | 4 | 38 | 1 | 0 | 209.2 |
| 2022 | TB | 15 | 142 | 104 | 1,023 | 3 | 3 | 5 | 0 | 0 | 222.8 |
| 2021 | TB | 14 | 127 | 98 | 1,103 | 5 | 4 | 21 | 1 | 0 | 242.4 |
| 2020 | TB | 12 | 84 | 65 | 840 | 7 | 0 | 0 | 0 | 0 | 191.0 |
| 2019 | TB | 14 | 121 | 86 | 1,333 | 9 | 1 | 8 | 0 | 0 | 276.1 |
| 2018 | TB | 16 | 95 | 59 | 842 | 7 | 0 | 0 | 0 | 0 | 185.2 |
| 2017 | TB | 15 | 55 | 34 | 525 | 1 | 0 | 0 | 0 | 0 | 92.5 |
| Career | - | 119 | 867 | 612 | 7,626 | 41 | 13 | 74 | 2 | 0 | 1,640.0 |
Model+
WR+ player profile
100 is position average. The components show where the model sees strength or drag relative to comparable WRs.
Projected WR+115WR26 / 2025 actual 98
Continue researching