WR171 / SEA
Cooper Kupp
Depth tier / #463 overall
Quick glance
Cooper Kupp is a wide receiver for the Seattle Seahawks. Gridiron Value projects 102.8 PPR points with 78% model confidence. Cooper Kupp's career-best receiving season reached 1,947 yards in 2021.
- Source
- Gridiron Value model output
- Latest model recompute
- Aug 1, 2026
- Next update
- Every Tuesday
2026 season outlook
Cooper Kupp projection range
Percentiles describe the model's range of season outcomes. They are not separate point predictions.
P5 downside13.8
Median102.8
P95 upside238.3
Confidence78%
P5 14P50 103P95 238
Projected stat line
Open weekly projections → What the model expects
Games15
PPR102.8
PPR / game7.0
Targets86
Receptions45
Rec yards549
Rec TD3.7
Rush yards8
Rush TD0.0
Career production
Season-by-season NFL stats
Regular-season totals through 2025, with the categories that drive fantasy scoring for WRs.
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | Fum | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 16 | 70 | 47 | 593 | 2 | 0 | 0 | 0 | 1 | 116.3 |
| 2024 | LA | 12 | 100 | 67 | 710 | 6 | 2 | 10 | 0 | 0 | 175.0 |
| 2023 | LA | 12 | 95 | 59 | 737 | 5 | 1 | -3 | 0 | 0 | 164.4 |
| 2022 | LA | 9 | 98 | 75 | 812 | 6 | 9 | 52 | 1 | 0 | 201.4 |
| 2021 | LA | 17 | 191 | 145 | 1,947 | 16 | 4 | 18 | 0 | 0 | 439.5 |
| 2020 | LA | 15 | 124 | 92 | 974 | 3 | 4 | 33 | 0 | 0 | 210.7 |
| 2019 | LA | 16 | 134 | 94 | 1,161 | 10 | 2 | 4 | 0 | 0 | 270.5 |
| 2018 | LA | 8 | 55 | 40 | 566 | 6 | 4 | 25 | 0 | 0 | 135.1 |
| 2017 | LA | 15 | 94 | 62 | 869 | 5 | 0 | 0 | 0 | 0 | 176.9 |
| Career | - | 120 | 961 | 681 | 8,369 | 59 | 26 | 139 | 1 | 1 | 1,889.8 |
Model+
WR+ player profile
100 is position average. The components show where the model sees strength or drag relative to comparable WRs.
Projected WR+105WR69 / 2025 actual 96
Continue researching