Samaje Perine
Depth tier / #478 overall
Samaje Perine enters the 2026 season with CIN and ranks RB52 and #165 overall in the current Gridiron Value projection. The model projects 110.0 PPR points across 14.6 games, or 7.6 points per game, placing the expected outcome in a depth and watch-list tier. The preseason depth chart lists Samaje Perine as RB2, so the opportunity forecast is tied to that current role rather than name value alone. In 2025, Samaje Perine produced 77.9 PPR points in 15 games (5.2 per game), giving the projection a recent performance baseline. Projection confidence is 43%, with a 1% modeled chance of a Top-24 positional finish. The main variables are role stability, team scoring volume, and normal efficiency variance.
- Source
- Gridiron Value model output
- Latest model recompute
- Aug 1, 2026
- Next update
- Every Tuesday
Samaje Perine projection range
Percentiles describe the model's range of season outcomes. They are not separate point predictions.
What the model expects
Season-by-season NFL stats
Regular-season totals through 2025, with the categories that drive fantasy scoring for RBs.
| Season | Team | G | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Fum | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 15 | 84 | 382 | 3 | 21 | 17 | 87 | 0 | 2 | 77.9 |
| 2024 | KC | 17 | 20 | 92 | 1 | 35 | 28 | 322 | 1 | 0 | 81.4 |
| 2023 | DEN | 17 | 53 | 238 | 1 | 56 | 50 | 455 | 0 | 0 | 121.3 |
| 2022 | CIN | 16 | 95 | 394 | 2 | 51 | 38 | 287 | 4 | 0 | 142.1 |
| 2021 | CIN | 15 | 55 | 246 | 1 | 31 | 27 | 196 | 1 | 0 | 83.2 |
| 2020 | CIN | 12 | 63 | 301 | 3 | 12 | 11 | 66 | 0 | 0 | 65.7 |
| 2019 | MIA | 4 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 2018 | WAS | 4 | 8 | 32 | 0 | 4 | 3 | 5 | 0 | 0 | 6.7 |
| 2017 | WAS | 13 | 175 | 603 | 1 | 24 | 22 | 182 | 1 | 0 | 108.5 |
| Career | - | 113 | 558 | 2,304 | 12 | 234 | 196 | 1,600 | 7 | 2 | 688.4 |
RB+ player profile
100 is position average. The components show where the model sees strength or drag relative to comparable RBs.