Value Fallers
Biggest fantasy football value fallers
This page surfaces fantasy players with the largest negative Gridiron Value changes in the latest weekly update.
- Source
- Gridiron Value model output
- Latest model recompute
- Current published snapshot
- Next update
- Awaiting model recompute
Data status: The scheduled model recompute is overdue. This page shows the latest verified snapshot and will update after the next successful model run.
Current board
40 published players
Negative weekly movement should start a review of role, season projection, age, injuries, and preset risk rather than trigger an automatic sell.
| Rank | Player | Pos | Team | Age | Value Fallers | Projection | Weekly change |
|---|---|---|---|---|---|---|---|
| #360 | Case Keenum | QB68 | CHI | 38 | 19.9 | 15.9 | -47.0 |
| #24 | Jaxson Dart | QB18 | NYG | 23 | 81.8 | 17.7 | -10.8 |
| #347 | Reggie Virgil | WR133 | ARI | 22 | 21.9 | 105.8 | -10.7 |
| #77 | Nico Collins | WR26 | HOU | 27 | 65.4 | 254.1 | -9.3 |
| #42 | Drake London | WR9 | ATL | 25 | 73.9 | 285.0 | -9.3 |
| #217 | Anthony Richardson | QB50 | IND | 24 | 40.5 | 54.5 | -8.7 |
| #286 | Jalen McMillan | WR111 | TB | 24 | 30.5 | 51.6 | -8.6 |
| #116 | Jeremiyah Love | RB22 | ARI | 21 | 55.8 | 25.3 | -8.6 |
| #185 | Spencer Rattler | QB43 | NO | 24.93 | 45.5 | 31.5 | -8.2 |
| #66 | Matthew Stafford | QB30 | LAR | 38 | 68.0 | 177.7 | -8.2 |
| #26 | Lamar Jackson | QB19 | BAL | 29 | 81.0 | 30.2 | -7.8 |
| #384 | Tommy DeVito | QB71 | NE | 28 | 15.7 | 22.3 | -7.5 |
| #46 | Zay Flowers | WR11 | BAL | 25 | 72.9 | 221.0 | -7.2 |
| #306 | Roman Wilson | WR121 | PIT | 25 | 27.8 | 42.4 | -6.6 |
| #138 | Caleb Douglas | WR56 | MIA | 22 | 52.6 | 126.6 | -6.6 |
| #238 | Jaylin Noel | WR90 | HOU | 23 | 37.1 | 38.8 | -6.3 |
| #206 | J.K. Dobbins | RB41 | DEN | 27 | 42.2 | 140.9 | -6.3 |
| #167 | Keon Coleman | WR65 | BUF | 23 | 48.0 | 86.8 | -6.2 |
| #62 | Sam LaPorta | TE7 | DET | 25 | 69.0 | 175.6 | -6.1 |
| #169 | Terry McLaurin | WR67 | WAS | 30 | 47.8 | 117.8 | -6.0 |
| #156 | Cade Otton | TE28 | TB | 27 | 49.8 | 121.8 | -6.0 |
| #183 | Jake Ferguson | TE35 | DAL | 27 | 45.8 | 129.2 | -6.0 |
| #80 | Quinshon Judkins | RB14 | CLE | 22 | 64.6 | 197.4 | -6.0 |
| #142 | Juwan Johnson | TE23 | NO | 29 | 51.9 | 128.8 | -5.9 |
| #45 | Baker Mayfield | QB26 | TB | 31 | 73.1 | 304.4 | -5.9 |
| #213 | David Njoku | TE42 | LAC | 30 | 41.1 | 29.9 | -5.8 |
| #99 | Omarion Hampton | RB20 | LAC | 23 | 59.2 | 212.8 | -5.8 |
| #78 | Javonte Williams | RB13 | DAL | 26 | 65.1 | 204.8 | -5.7 |
| #339 | Tez Johnson | WR130 | TB | 24 | 23.1 | 61.9 | -5.7 |
| #207 | Mac Jones | QB47 | SF | 27 | 42.1 | 31.6 | -5.5 |
| #359 | Will Dissly | TE74 | FA | 29.15 | 20.0 | 16.8 | -5.4 |
| #196 | Tyler Huntley | QB46 | BAL | 28 | 43.6 | 15.6 | -5.3 |
| #38 | Jacoby Brissett | QB24 | BAL | 33 | 74.6 | 25.9 | -5.3 |
| #115 | Michael Penix Jr. | QB36 | ATL | 26 | 56.0 | 188.9 | -5.3 |
| #6 | Brock Purdy | QB6 | SF | 26 | 94.1 | 271.2 | -5.3 |
| #108 | Tre Tucker | WR42 | LV | 25 | 57.5 | 141.4 | -5.2 |
| #357 | Jeremy Ruckert | TE73 | NYJ | 26 | 20.4 | 23.9 | -5.2 |
| #43 | De'Von Achane | RB5 | MIA | 24 | 73.8 | 93.6 | -5.1 |
| #211 | Tank Dell | WR79 | HOU | 26 | 41.4 | 66.5 | -4.9 |
| #247 | Rashid Shaheed | WR92 | SEA | 28 | 35.8 | 137.1 | -4.8 |
Public tables are current build snapshots. Open the interactive board to search, filter, change presets, and see complete model evidence.
Open the app board →All ranking formats →