Value Fallers
Biggest fantasy football value fallers
This page surfaces fantasy players with the largest negative Gridiron Value changes in the latest weekly update.
- Source
- Gridiron Value model output
- Latest model recompute
- Current published snapshot
- Next update
- Awaiting model recompute
Data status: The scheduled model recompute is overdue. This page shows the latest verified snapshot and will update after the next successful model run.
Current board
40 published players
Negative weekly movement should start a review of role, season projection, age, injuries, and preset risk rather than trigger an automatic sell.
| Rank | Player | Pos | Team | Age | Value Fallers | Projection | Weekly change |
|---|---|---|---|---|---|---|---|
| #251 | Caleb Douglas | WR98 | MIA | 22 | 36.2 | 141.4 | -28.6 |
| #178 | Antonio Williams | WR72 | WAS | 22 | 47.1 | 84.5 | -27.6 |
| #174 | Kenyon Sadiq | TE32 | NYJ | 21 | 47.8 | 113.1 | -27.3 |
| #105 | Jeremiyah Love | RB19 | ARI | 21 | 59.5 | 167.2 | -21.9 |
| #293 | Eli Raridon | TE52 | NE | 22 | 30.2 | 67.8 | -16.6 |
| #301 | Kaelon Black | RB64 | SF | 24 | 29.1 | 116.5 | -11.5 |
| #309 | Jawhar Jordan | RB66 | HOU | 26.04 | 27.9 | 41.9 | -11.2 |
| #21 | Jaxson Dart | QB17 | NYG | 23 | 83.6 | 68.3 | -10.8 |
| #63 | Sam Darnold | QB29 | SEA | 29 | 69.0 | 266.5 | -9.7 |
| #28 | Kyler Murray | QB20 | MIN | 29 | 81.6 | 236.4 | -9.5 |
| #155 | Jauan Jennings | WR63 | MIN | 29 | 50.5 | 110.3 | -8.6 |
| #73 | Tucker Kraft | TE8 | GB | 25 | 66.9 | 191.7 | -8.4 |
| #179 | Spencer Rattler | QB42 | NO | 24.93 | 47.0 | 31.4 | -8.2 |
| #175 | Theo Johnson | TE33 | NYG | 25 | 47.7 | 75.8 | -7.9 |
| #367 | John Metchie III | WR146 | CAR | 26 | 18.6 | 40.3 | -7.2 |
| #386 | Chris Bell | WR155 | MIA | 22 | 15.3 | 106.6 | -6.9 |
| #191 | DJ Moore | WR78 | BUF | 29 | 45.0 | 187.3 | -6.9 |
| #35 | Malik Nabers | WR7 | NYG | 23 | 76.7 | 191.3 | -6.8 |
| #100 | Dallas Goedert | TE13 | PHI | 31 | 60.5 | 149.5 | -6.5 |
| #86 | Colston Loveland | TE11 | CHI | 22 | 63.9 | 173.4 | -6.4 |
| #93 | Josh Jacobs | RB17 | GB | 27.55 | 61.9 | 73.3 | -6.1 |
| #365 | Marquise Brown | WR145 | PHI | 29 | 19.0 | 42.0 | -6.1 |
| #2 | Caleb Williams | QB2 | CHI | 24 | 98.4 | 330.0 | -6.0 |
| #106 | Christian McCaffrey | RB20 | SF | 30 | 59.4 | 332.3 | -5.9 |
| #204 | David Njoku | TE38 | LAC | 30 | 42.7 | 30.9 | -5.8 |
| #116 | Brenton Strange | TE17 | JAX | 25 | 57.6 | 118.6 | -5.8 |
| #322 | Marvin Mims Jr. | WR125 | DEN | 24 | 25.8 | 114.2 | -5.7 |
| #199 | Mac Jones | QB47 | SF | 27 | 43.6 | 31.3 | -5.5 |
| #308 | Noah Fant | TE59 | NO | 28 | 28.0 | 61.6 | -5.5 |
| #352 | Will Dissly | TE68 | FA | 29.15 | 21.2 | 17.3 | -5.4 |
| #4 | Drake Maye | QB4 | NE | 24 | 94.8 | 367.3 | -5.3 |
| #6 | Trevor Lawrence | QB6 | JAX | 26 | 94.1 | 314.6 | -5.2 |
| #182 | Chig Okonkwo | TE35 | WAS | 26 | 46.6 | 107.7 | -5.1 |
| #338 | Sterling Shepard | WR132 | NYJ | 32.56 | 23.4 | 29.7 | -5.0 |
| #138 | Saquon Barkley | RB24 | PHI | 29 | 53.6 | 196.8 | -5.0 |
| #81 | Michael Wilson | WR28 | ARI | 26 | 64.9 | 163.9 | -4.9 |
| #201 | Jameis Winston | QB48 | NYG | 32 | 43.2 | 180.8 | -4.9 |
| #90 | Ladd McConkey | WR31 | LAC | 24 | 63.1 | 215.6 | -4.7 |
| #276 | Emmett Johnson | RB58 | KC | 22 | 32.5 | 90.3 | -4.7 |
| #341 | Chimere Dike | WR135 | TEN | 24 | 23.0 | 59.5 | -4.7 |
Public tables are current build snapshots. Open the interactive board to search, filter, change presets, and see complete model evidence.
Open interactive board →