Fantasy Football WRs
Fantasy football WR rankings
Redraft wide receiver rankings follow targets. Volume, depth of target and quarterback play separate the weekly starters from the bench.
- Source
- Gridiron Value model output
- Latest model recompute
- Current published snapshot
- Next update
- Awaiting model recompute
Data status: The scheduled model recompute is overdue. This page shows the latest verified snapshot and will update after the next successful model run.
Current board
100 published players
Every wide receiver in the published player pool, ranked by redraft value. Position ranks are counted within this board, and each name opens the full player page.
| Rank | Player | Pos | Team | Age | Fantasy Football WRs | Projection | Weekly change |
|---|---|---|---|---|---|---|---|
| #1 | Jaxon Smith-Njigba | WR1 | SEA | 24 | 100.0 | 342.3 | -0.3 |
| #2 | Puka Nacua | WR2 | LAR | 25 | 98.0 | 246.5 | 0.0 |
| #3 | Ja'Marr Chase | WR3 | CIN | 26 | 93.7 | 327.3 | +2.1 |
| #4 | CeeDee Lamb | WR4 | DAL | 27 | 82.1 | 312.3 | +1.8 |
| #5 | Amon-Ra St. Brown | WR5 | DET | 26 | 76.8 | 307.8 | -1.1 |
| #6 | Zay Flowers | WR6 | BAL | 25 | 73.0 | 221.0 | -7.2 |
| #7 | Chris Olave | WR7 | NO | 26 | 72.4 | 216.4 | -4.7 |
| #8 | Tyreek Hill | WR8 | FA | 31.5 | 70.1 | 106.7 | +2.0 |
| #9 | Tee Higgins | WR9 | CIN | 27 | 69.3 | 197.0 | +2.9 |
| #10 | Drake London | WR10 | ATL | 25 | 68.1 | 285.0 | -9.3 |
| #11 | DeVonta Smith | WR11 | PHI | 27 | 67.2 | 234.7 | +5.4 |
| #12 | Malik Nabers | WR12 | NYG | 23 | 66.8 | 231.8 | +1.6 |
| #13 | Wan'Dale Robinson | WR13 | TEN | 25 | 63.8 | 179.7 | +2.1 |
| #14 | Christian Watson | WR14 | GB | 27 | 63.3 | 165.8 | -0.5 |
| #15 | Rashee Rice | WR15 | KC | 26 | 62.7 | 222.0 | +2.3 |
| #16 | Davante Adams | WR16 | LAR | 33 | 62.6 | 66.8 | -4.6 |
| #17 | DK Metcalf | WR17 | PIT | 28 | 62.0 | 175.8 | -3.4 |
| #18 | Nico Collins | WR18 | HOU | 27 | 60.3 | 254.1 | -9.3 |
| #19 | George Pickens | WR19 | DAL | 25 | 60.0 | 217.9 | -4.4 |
| #20 | Justin Jefferson | WR20 | MIN | 27 | 59.4 | 279.0 | +0.9 |
| #21 | Jameson Williams | WR21 | DET | 25 | 58.1 | 169.2 | +2.7 |
| #22 | Tetairoa McMillan | WR22 | CAR | 23 | 56.8 | 220.9 | -2.0 |
| #23 | Michael Wilson | WR23 | ARI | 26 | 56.6 | 157.8 | +5.3 |
| #24 | Garrett Wilson | WR24 | NYJ | 26 | 56.4 | 214.5 | +3.3 |
| #25 | Matthew Golden | WR25 | GB | 23 | 56.3 | 169.4 | +5.0 |
| #26 | A.J. Brown | WR26 | NE | 29 | 55.7 | 240.3 | -1.8 |
| #27 | Mike Evans | WR27 | SF | 33 | 55.5 | 146.6 | -1.2 |
| #28 | Emeka Egbuka | WR28 | TB | 23 | 55.2 | 227.6 | +5.7 |
| #29 | Stefon Diggs | WR29 | WAS | 32 | 51.7 | 176.8 | +0.4 |
| #30 | Luther Burden III | WR30 | CHI | 22 | 51.6 | 218.9 | +5.2 |
| #31 | Brian Thomas Jr. | WR31 | JAX | 23 | 50.9 | 141.4 | +2.2 |
| #32 | Parker Washington | WR32 | JAX | 24 | 50.2 | 166.4 | -3.3 |
| #33 | Jakobi Meyers | WR33 | JAX | 29 | 50.0 | 169.5 | -1.4 |
| #34 | Michael Pittman | WR34 | PIT | 28 | 49.8 | 96.1 | -1.6 |
| #35 | Ladd McConkey | WR35 | LAC | 24 | 48.7 | 222.8 | +1.4 |
| #36 | Rome Odunze | WR36 | CHI | 24 | 46.7 | 192.3 | +2.4 |
| #37 | Courtland Sutton | WR37 | DEN | 30 | 46.7 | 165.0 | +0.4 |
| #38 | Quentin Johnston | WR38 | LAC | 24 | 46.2 | 176.1 | -1.2 |
| #39 | Terry McLaurin | WR39 | WAS | 30 | 45.8 | 117.8 | -6.0 |
| #40 | Deebo Samuel Sr. | WR40 | SF | 30 | 45.6 | 141.4 | -3.9 |
| #41 | DJ Moore | WR41 | BUF | 29 | 45.5 | 187.3 | +3.0 |
| #42 | Khalil Shakir | WR42 | BUF | 26 | 45.4 | 148.9 | -0.9 |
| #43 | Jordan Addison | WR43 | MIN | 24 | 45.4 | 151.4 | -2.8 |
| #44 | Tre Tucker | WR44 | LV | 25 | 44.9 | 141.4 | -5.2 |
| #45 | Xavier Worthy | WR45 | KC | 23 | 44.7 | 150.1 | -2.2 |
| #46 | Jaylen Waddle | WR46 | DEN | 27 | 43.6 | 211.9 | +5.8 |
| #47 | Josh Downs | WR47 | IND | 25 | 43.4 | 157.8 | +4.9 |
| #48 | Jalen Coker | WR48 | CAR | 24 | 42.5 | 122.4 | +0.8 |
| #49 | Alec Pierce | WR49 | IND | 26 | 40.6 | 102.0 | -2.1 |
| #50 | Marvin Harrison Jr. | WR50 | HOU | 24 | 40.2 | 139.2 | -0.4 |
| #51 | Carnell Tate | WR51 | TEN | 21 | 39.8 | 139.1 | +17.5 |
| #52 | Romeo Doubs | WR52 | NE | 26 | 38.7 | 70.5 | +1.7 |
| #53 | DeAndre Hopkins | WR53 | FA | 33.24 | 36.1 | 47.7 | -0.3 |
| #54 | Jayden Higgins | WR54 | HOU | 22.71 | 36.0 | 53.3 | +0.8 |
| #55 | Chris Godwin Jr. | WR55 | TB | 30 | 33.7 | 145.3 | -3.9 |
| #56 | Germie Bernard | WR56 | PIT | 22 | 32.6 | 107.0 | -1.9 |
| #57 | Adonai Mitchell | WR57 | NYJ | 23 | 32.3 | 100.8 | +10.3 |
| #58 | Omar Cooper Jr. | WR58 | NYJ | - | 31.8 | 117.8 | +2.0 |
| #59 | Denzel Boston | WR59 | CLE | 22 | 31.7 | 138.8 | -1.5 |
| #60 | Makai Lemon | WR60 | PHI | 22 | 31.7 | 108.9 | +0.1 |
| #61 | Jordyn Tyson | WR61 | NO | 21.4 | 31.3 | 45.1 | 0.0 |
| #62 | Malik Washington | WR62 | MIA | 25 | 31.2 | 150.2 | +4.9 |
| #63 | Darius Slayton | WR63 | FA | 28.64 | 31.2 | 50.9 | +4.0 |
| #64 | Tyler Lockett | WR64 | FA | 32.93 | 30.9 | 41.5 | -0.3 |
| #65 | Ted Hurst | WR65 | TB | 21.5 | 30.8 | 133.5 | 0.0 |
| #66 | Adam Thielen | WR66 | FA | 35.03 | 30.3 | 53.0 | +4.0 |
| #67 | DeMario Douglas | WR67 | NE | 25 | 28.8 | 127.9 | +3.3 |
| #68 | Ricky Pearsall | WR68 | SF | 24.98 | 28.5 | 54.3 | +1.6 |
| #69 | De’Zhaun Stribling | WR69 | SF | 23.1 | 28.3 | 35.7 | 0.0 |
| #70 | KC Concepcion | WR70 | CLE | 21 | 28.1 | 127.9 | -2.1 |
| #71 | Devaughn Vele | WR71 | NO | 28 | 28.0 | 113.3 | +4.3 |
| #72 | Chris Brazzell II | WR72 | CAR | - | 27.8 | 44.2 | 0.0 |
| #73 | Calvin Austin III | WR73 | NYG | 26.44 | 27.2 | 49.5 | +8.9 |
| #74 | Cooper Kupp | WR74 | SEA | 33 | 27.0 | 122.1 | +0.5 |
| #75 | Elijah Sarratt | WR75 | BAL | 22.6 | 26.3 | 43.1 | +45.8 |
| #76 | Mack Hollins | WR76 | NE | 32 | 25.4 | 51.9 | -0.8 |
| #77 | Rashid Shaheed | WR77 | SEA | 28 | 25.3 | 137.1 | -4.8 |
| #78 | Keon Coleman | WR78 | BUF | 23 | 25.2 | 86.8 | -6.2 |
| #79 | Brenen Thompson | WR79 | LAC | 22.5 | 24.7 | 55.8 | +41.5 |
| #80 | Jerry Jeudy | WR80 | CLE | 27 | 24.6 | 117.2 | -4.1 |
| #81 | Ryan Flournoy | WR81 | DAL | 26 | 24.5 | 111.3 | +3.3 |
| #82 | Antonio Williams | WR82 | WAS | 22 | 24.0 | 107.1 | +1.2 |
| #83 | Dontayvion Wicks | WR83 | PHI | 25 | 23.9 | 111.3 | -1.1 |
| #84 | Bryce Lance | WR84 | NO | 24.3 | 22.8 | 73.5 | +34.7 |
| #85 | Caleb Douglas | WR85 | MIA | 22 | 22.7 | 126.6 | -6.6 |
| #86 | Cedric Tillman | WR86 | NO | 25.37 | 22.6 | 31.3 | +2.1 |
| #87 | Christian Kirk | WR87 | SF | 28.79 | 22.4 | 35.5 | -0.0 |
| #88 | Xavier Hutchinson | WR88 | HOU | 26 | 21.7 | 89.9 | +5.0 |
| #89 | Tank Dell | WR89 | HOU | 26 | 21.6 | 66.5 | -4.9 |
| #90 | Jauan Jennings | WR90 | MIN | 29 | 21.0 | 113.3 | -4.5 |
| #91 | JuJu Smith-Schuster | WR91 | FA | 28.77 | 21.0 | 39.9 | +1.8 |
| #92 | Kayshon Boutte | WR92 | HOU | 24 | 20.7 | 44.5 | -0.4 |
| #93 | Elic Ayomanor | WR93 | TEN | 23 | 20.7 | 94.7 | -0.8 |
| #94 | Zachariah Branch | WR94 | ATL | 22 | 20.7 | 52.8 | -1.5 |
| #95 | Malachi Fields | WR95 | NYG | 23.5 | 20.6 | 131.0 | +12.4 |
| #96 | Ja'Kobi Lane | WR96 | BAL | 22 | 20.6 | 78.4 | -3.4 |
| #97 | Kendrick Bourne | WR97 | ARI | 31 | 20.2 | 51.5 | -2.5 |
| #98 | Gabe Davis | WR98 | FA | 26.51 | 20.0 | 28.1 | +12.3 |
| #99 | Chris Bell | WR99 | MIA | 22 | 20.0 | 92.9 | +1.3 |
| #100 | Rashod Bateman | WR100 | BAL | 26 | 19.9 | 110.3 | -1.6 |
Public tables are current build snapshots. Open the interactive board to search, filter, change presets, and see complete model evidence.
Open the app board →All ranking formats →