Fantasy Football WRs
Fantasy football WR rankings
Redraft wide receiver rankings follow targets. Volume, depth of target and quarterback play separate the weekly starters from the bench.
- Source
- Gridiron Value model output
- Latest model recompute
- Current published snapshot
- Next update
- Awaiting model recompute
Data status: The scheduled model recompute is overdue. This page shows the latest verified snapshot and will update after the next successful model run.
Current board
100 published players
Every wide receiver in the published player pool, ranked by redraft value. Position ranks are counted within this board, and each name opens the full player page.
| Rank | Player | Pos | Team | Age | Fantasy Football WRs | Projection | Weekly change |
|---|---|---|---|---|---|---|---|
| #1 | Jaxon Smith-Njigba | WR1 | SEA | 24 | 100.0 | 343.5 | -0.1 |
| #2 | Puka Nacua | WR2 | LAR | 25 | 96.8 | 256.9 | -1.6 |
| #3 | Ja'Marr Chase | WR3 | CIN | 26 | 93.7 | 331.3 | +5.7 |
| #4 | Chris Olave | WR4 | NO | 26 | 85.7 | 228.6 | +0.5 |
| #5 | Amon-Ra St. Brown | WR5 | DET | 26 | 85.3 | 322.7 | +1.2 |
| #6 | CeeDee Lamb | WR6 | DAL | 27 | 84.3 | 300.8 | +6.4 |
| #7 | Zay Flowers | WR7 | BAL | 25 | 81.6 | 220.4 | +0.8 |
| #8 | Nico Collins | WR8 | HOU | 27 | 76.7 | 232.4 | +1.6 |
| #9 | Davante Adams | WR9 | LAR | 33 | 76.6 | 144.0 | +7.9 |
| #10 | A.J. Brown | WR10 | NE | 29 | 74.7 | 120.3 | -4.5 |
| #11 | Tyreek Hill | WR11 | FA | 31.5 | 73.2 | 97.8 | +2.0 |
| #12 | Justin Jefferson | WR12 | MIN | 27 | 71.3 | 281.5 | -0.7 |
| #13 | Garrett Wilson | WR13 | NYJ | 26 | 70.1 | 217.9 | +1.0 |
| #14 | Rashee Rice | WR14 | KC | 26 | 68.5 | 222.8 | +0.3 |
| #15 | Parker Washington | WR15 | JAX | 24 | 67.8 | 170.3 | +3.7 |
| #16 | Malik Nabers | WR16 | NYG | 23 | 67.4 | 191.3 | -6.8 |
| #17 | Christian Watson | WR17 | GB | 27 | 67.4 | 211.8 | +1.5 |
| #18 | DeVonta Smith | WR18 | PHI | 27 | 66.8 | 229.2 | +7.3 |
| #19 | Tee Higgins | WR19 | CIN | 27 | 64.9 | 193.0 | +2.6 |
| #20 | Brian Thomas Jr. | WR20 | JAX | 23 | 64.6 | 172.4 | -1.5 |
| #21 | George Pickens | WR21 | DAL | 25 | 63.5 | 221.0 | -3.2 |
| #22 | Stefon Diggs | WR22 | WAS | 32 | 63.1 | 167.5 | +3.0 |
| #23 | Drake London | WR23 | ATL | 25 | 62.1 | 288.1 | +0.1 |
| #24 | Jalen Coker | WR24 | CAR | 24 | 61.9 | 120.3 | +3.5 |
| #25 | Jaylen Waddle | WR25 | DEN | 27 | 57.9 | 211.9 | +5.2 |
| #26 | DK Metcalf | WR26 | PIT | 28 | 56.9 | 175.5 | -1.1 |
| #27 | Mike Evans | WR27 | SF | 33 | 56.6 | 158.2 | -2.0 |
| #28 | Tetairoa McMillan | WR28 | CAR | 23 | 56.3 | 229.0 | +3.7 |
| #29 | Ladd McConkey | WR29 | LAC | 24 | 55.7 | 215.6 | -4.7 |
| #30 | Wan'Dale Robinson | WR30 | TEN | 25 | 55.1 | 179.7 | -3.8 |
| #31 | Jakobi Meyers | WR31 | JAX | 29 | 54.8 | 153.9 | -4.2 |
| #32 | Michael Pittman | WR32 | PIT | 28 | 54.7 | 167.7 | -0.8 |
| #33 | Jameson Williams | WR33 | DET | 25 | 53.5 | 169.2 | -0.7 |
| #34 | Quentin Johnston | WR34 | LAC | 24 | 52.9 | 177.3 | -4.4 |
| #35 | Josh Downs | WR35 | IND | 25 | 52.9 | 155.9 | +6.3 |
| #36 | Michael Wilson | WR36 | ARI | 26 | 52.3 | 163.9 | -4.9 |
| #37 | Tre Tucker | WR37 | LV | 25 | 52.3 | 144.4 | +7.5 |
| #38 | Terry McLaurin | WR38 | WAS | 30 | 51.9 | 213.3 | -1.7 |
| #39 | Deebo Samuel Sr. | WR39 | SF | 30 | 51.6 | 153.4 | -4.0 |
| #40 | Denzel Boston | WR40 | CLE | 22 | 50.4 | 141.6 | -4.0 |
| #41 | Courtland Sutton | WR41 | DEN | 30 | 50.1 | 162.7 | -0.8 |
| #42 | Emeka Egbuka | WR42 | TB | 23 | 49.2 | 227.9 | +0.6 |
| #43 | Rome Odunze | WR43 | CHI | 24 | 49.1 | 192.3 | -0.0 |
| #44 | Jauan Jennings | WR44 | MIN | 29 | 49.0 | 110.3 | -8.6 |
| #45 | Xavier Worthy | WR45 | KC | 23 | 46.9 | 145.7 | +6.3 |
| #46 | DJ Moore | WR46 | BUF | 29 | 46.3 | 187.3 | -6.9 |
| #47 | Dontayvion Wicks | WR47 | PHI | 25 | 46.1 | 110.3 | +4.5 |
| #48 | Jordan Addison | WR48 | MIN | 24 | 45.7 | 148.9 | -0.4 |
| #49 | Makai Lemon | WR49 | PHI | 21.6 | 41.3 | 109.9 | 0.0 |
| #50 | Marvin Harrison Jr. | WR50 | ARI | 24 | 41.1 | 136.1 | -1.9 |
| #51 | Rashod Bateman | WR51 | BAL | 26 | 40.7 | 110.3 | +10.8 |
| #52 | Alec Pierce | WR52 | IND | 26 | 39.5 | 172.4 | -2.1 |
| #53 | Khalil Shakir | WR53 | BUF | 26 | 38.5 | 133.4 | +0.5 |
| #54 | Jayden Higgins | WR54 | HOU | 22.71 | 37.7 | 62.0 | +0.8 |
| #55 | Denzel Boston | WR55 | CLE | 22.1 | 37.0 | 141.6 | 0.0 |
| #56 | DeAndre Hopkins | WR56 | FA | 33.24 | 36.9 | 48.4 | -0.3 |
| #57 | Ricky Pearsall | WR57 | SF | 24.98 | 36.5 | 55.3 | +1.6 |
| #58 | KC Concepcion | WR58 | CLE | 21.3 | 36.3 | 126.9 | 0.0 |
| #59 | De’Zhaun Stribling | WR59 | SF | 23.1 | 34.7 | 37.4 | 0.0 |
| #60 | Omar Cooper Jr. | WR60 | NYJ | - | 33.6 | 43.3 | +54.1 |
| #61 | Jalen McMillan | WR61 | TB | 23.73 | 33.3 | 103.8 | -4.5 |
| #62 | Jordyn Tyson | WR62 | NO | 21.4 | 33.0 | 102.2 | 0.0 |
| #63 | Darius Slayton | WR63 | IND | 28.64 | 32.9 | 64.3 | +4.0 |
| #64 | Ted Hurst | WR64 | TB | 21.5 | 32.2 | 75.7 | 0.0 |
| #65 | Zachariah Branch | WR65 | ATL | 21.8 | 32.2 | 57.4 | 0.0 |
| #66 | Carnell Tate | WR66 | TEN | 21 | 32.2 | 143.3 | -4.0 |
| #67 | Adam Thielen | WR67 | FA | 35.03 | 31.9 | 49.8 | +4.0 |
| #68 | Tyler Lockett | WR68 | FA | 32.93 | 31.7 | 39.3 | -0.3 |
| #69 | Germie Bernard | WR69 | PIT | 22 | 30.7 | 71.5 | 0.0 |
| #70 | Chris Brazzell II | WR70 | CAR | - | 29.5 | 46.9 | 0.0 |
| #71 | Bryce Lance | WR71 | NO | 24.3 | 29.1 | 68.7 | 0.0 |
| #72 | Calvin Austin III | WR72 | PIT | 26.44 | 28.8 | 46.8 | +8.9 |
| #73 | Caleb Douglas | WR73 | MIA | 22.3 | 28.1 | 141.4 | 0.0 |
| #74 | Elijah Sarratt | WR74 | BAL | 22.6 | 27.7 | 45.9 | 0.0 |
| #75 | Devaughn Vele | WR75 | NO | 28 | 27.2 | 100.0 | +2.7 |
| #76 | Romeo Doubs | WR76 | NE | 26 | 26.4 | 167.3 | +4.0 |
| #77 | Zavion Thomas | WR77 | CHI | 21.3 | 26.0 | 75.3 | 0.0 |
| #78 | Adonai Mitchell | WR78 | NYJ | 23 | 25.5 | 96.8 | +6.1 |
| #79 | Cedric Tillman | WR79 | NO | 25.37 | 25.1 | 28.6 | +2.1 |
| #80 | Brandin Cooks | WR80 | SF | 31.93 | 25.0 | 24.4 | +7.1 |
| #81 | Ja’Kobi Lane | WR81 | BAL | 21.4 | 24.9 | 44.7 | +42.0 |
| #82 | Antonio Williams | WR82 | WAS | 22 | 24.4 | 84.5 | -27.6 |
| #83 | Christian Kirk | WR83 | SF | 28.79 | 24.4 | 33.3 | -0.0 |
| #84 | Kalif Raymond | WR84 | CHI | 32 | 23.5 | 105.5 | +0.9 |
| #85 | Chris Godwin Jr. | WR85 | TB | 30 | 23.4 | 149.6 | -2.6 |
| #86 | Malachi Fields | WR86 | NYG | 23 | 23.0 | 155.7 | +1.7 |
| #87 | JuJu Smith-Schuster | WR87 | FA | 28.77 | 23.0 | 43.1 | +1.8 |
| #88 | Tory Horton | WR88 | SEA | 22.76 | 22.7 | 59.5 | +8.8 |
| #89 | Josh Palmer | WR89 | BUF | 26 | 22.3 | 47.7 | +2.7 |
| #90 | Malik Washington | WR90 | MIA | 25 | 22.1 | 154.9 | +3.0 |
| #91 | Reggie Virgil | WR91 | ARI | 21.6 | 22.0 | 38.6 | 0.0 |
| #92 | Colbie Young | WR92 | CIN | 23.5 | 21.9 | 60.5 | 0.0 |
| #93 | Matthew Golden | WR93 | GB | 23 | 21.8 | 153.8 | +2.3 |
| #94 | Darnell Mooney | WR94 | NYG | 28 | 21.8 | 110.3 | -2.6 |
| #95 | Mack Hollins | WR95 | NE | 32 | 21.8 | 103.8 | -1.2 |
| #96 | Skyler Bell | WR96 | BUF | 23.5 | 21.6 | 48.9 | 0.0 |
| #97 | Sterling Shepard | WR97 | NYJ | 32.56 | 21.6 | 29.7 | -5.0 |
| #98 | Keon Coleman | WR98 | BUF | 23 | 21.5 | 92.4 | +6.9 |
| #99 | Demarcus Robinson | WR99 | SF | 31 | 21.5 | 77.4 | +1.9 |
| #100 | Gabe Davis | WR100 | FA | 26.51 | 21.4 | 27.4 | +12.3 |
Public tables are current build snapshots. Open the interactive board to search, filter, change presets, and see complete model evidence.
Open interactive board →