Value Risers
Biggest fantasy football value risers
This page surfaces fantasy players with the largest positive Gridiron Value changes in the latest weekly update.
- Source
- Gridiron Value model output
- Latest model recompute
- Aug 1, 2026
- Next update
- Awaiting model recompute
Data status: The scheduled model recompute is overdue. This page shows the latest verified snapshot and will update after the next successful model run.
Current board
15 published players
Positive weekly movement is a review signal, not an automatic buy. Confirm the role, projection, age curve, and acquisition price.
| Rank | Player | Pos | Team | Age | Value Risers | Projection | Weekly change |
|---|---|---|---|---|---|---|---|
| #416 | Albert Okwuegbunam | TE77 | LV | 27 | 46.9 | 15.7 | +28.7 |
| #226 | Travis Hunter | WR70 | JAX | 22 | 59.8 | 58.2 | +16.1 |
| #64 | Riley Leonard | QB45 | IND | 22 | 74.2 | 34.6 | +16.0 |
| #324 | Jaydon Blue | RB60 | DAL | 21 | 52.9 | 38.3 | +12.8 |
| #422 | Gabe Davis | WR152 | FA | 26 | 46.8 | 20.3 | +12.3 |
| #475 | Devin Culp | TE88 | TB | 25 | 44.2 | 11.9 | +12.2 |
| #167 | Mitchell Trubisky | QB73 | TEN | 31 | 63.9 | 15.1 | +10.8 |
| #350 | Devontez Walker | WR128 | BAL | 24 | 51.2 | 32.1 | +10.3 |
| #368 | John Bates | TE61 | WAS | 27 | 50.0 | 35.2 | +9.7 |
| #385 | Ray Davis | RB81 | BUF | 25 | 48.8 | 44.0 | +9.6 |
| #140 | Cade Otton | TE15 | TB | 26 | 66.6 | 117.4 | +9.0 |
| #329 | Calvin Austin III | WR117 | NYG | 26 | 52.1 | 39.4 | +8.9 |
| #96 | Alec Pierce | WR24 | IND | 25 | 70.3 | 182.6 | +8.9 |
| #265 | Tommy Tremble | TE44 | CAR | 25 | 57.1 | 56.4 | +8.9 |
| #268 | Tory Horton | WR90 | SEA | 22 | 57.0 | 41.0 | +8.8 |
Public tables are current build snapshots. Open the interactive board to search, filter, change presets, and see complete model evidence.
Open interactive board →