Fantasy Football QBs
Fantasy football QB rankings
Redraft quarterback rankings come down to one season of volume, rushing and touchdown equity, with no credit for what happens next year.
- Source
- Gridiron Value model output
- Latest model recompute
- Current published snapshot
- Next update
- Awaiting model recompute
Data status: The scheduled model recompute is overdue. This page shows the latest verified snapshot and will update after the next successful model run.
Current board
74 published players
Every quarterback in the published player pool, ranked by redraft value. Position ranks are counted within this board, and each name opens the full player page.
| Rank | Player | Pos | Team | Age | Fantasy Football QBs | Projection | Weekly change |
|---|---|---|---|---|---|---|---|
| #1 | Josh Allen | QB1 | BUF | 30 | 65.7 | 339.2 | +1.6 |
| #2 | Patrick Mahomes | QB2 | KC | 30 | 64.0 | 304.1 | +4.0 |
| #3 | Caleb Williams | QB3 | CHI | 24 | 58.3 | 330.0 | -6.0 |
| #4 | Drake Maye | QB4 | NE | 24 | 57.3 | 367.3 | -5.3 |
| #5 | Jalen Hurts | QB5 | PHI | 28 | 56.4 | 308.5 | -1.1 |
| #6 | Bryce Young | QB6 | CAR | 25 | 55.8 | 246.7 | +2.8 |
| #7 | Jared Goff | QB7 | DET | 31 | 55.5 | 304.9 | +6.0 |
| #8 | Brock Purdy | QB8 | SF | 26 | 55.3 | 270.5 | +0.8 |
| #9 | Tyler Shough | QB9 | NO | 26 | 54.6 | 241.5 | +5.5 |
| #10 | Dak Prescott | QB10 | DAL | 33 | 54.2 | 271.4 | +2.7 |
| #11 | Trevor Lawrence | QB11 | JAX | 26 | 53.5 | 314.6 | -5.2 |
| #12 | Lamar Jackson | QB12 | BAL | 29 | 51.8 | 387.3 | +0.8 |
| #13 | Jayden Daniels | QB13 | WAS | 25 | 49.6 | 348.5 | -2.0 |
| #14 | Bo Nix | QB14 | DEN | 26 | 49.5 | 321.4 | -1.0 |
| #15 | C.J. Stroud | QB15 | HOU | 24 | 49.0 | 263.3 | +3.8 |
| #16 | Baker Mayfield | QB16 | TB | 31 | 48.3 | 259.5 | -0.3 |
| #17 | Kyler Murray | QB17 | MIN | 29 | 48.0 | 236.4 | -9.5 |
| #18 | Joe Burrow | QB18 | CIN | 29 | 47.5 | 212.5 | -1.0 |
| #19 | Justin Herbert | QB19 | LAC | 28 | 44.3 | 304.4 | -4.7 |
| #20 | Matthew Stafford | QB20 | LAR | 38 | 44.3 | 176.1 | +4.2 |
| #21 | Deshaun Watson | QB21 | CLE | 30 | 42.9 | 177.0 | +7.2 |
| #22 | Jordan Love | QB22 | GB | 27 | 41.5 | 258.4 | +2.1 |
| #23 | Cam Ward | QB23 | TEN | 24 | 40.1 | 199.9 | +2.0 |
| #24 | Geno Smith | QB24 | NYJ | 35 | 39.8 | 180.3 | +1.5 |
| #25 | Kirk Cousins | QB25 | LV | 38 | 38.8 | 177.4 | +5.1 |
| #26 | Jacoby Brissett | QB26 | ARI | 33 | 38.1 | 252.7 | -3.2 |
| #27 | Daniel Jones | QB27 | IND | 29 | 37.0 | 239.4 | -1.9 |
| #28 | Sam Darnold | QB28 | SEA | 29 | 36.2 | 266.5 | -9.7 |
| #29 | Jaxson Dart | QB29 | NYG | 23 | 35.4 | 68.3 | -10.8 |
| #30 | Tua Tagovailoa | QB30 | ATL | 27.5 | 30.0 | 33.3 | -0.6 |
| #31 | Aaron Rodgers | QB31 | PIT | 42 | 24.2 | 246.7 | -1.6 |
| #32 | Fernando Mendoza | QB32 | LV | 22.3 | 22.2 | 37.1 | 0.0 |
| #33 | Malik Willis | QB33 | MIA | 27 | 12.0 | 304.6 | +0.8 |
| #34 | Ty Simpson | QB34 | LAR | 23 | 11.8 | 9.4 | 0.0 |
| #35 | Justin Fields | QB35 | KC | 26.49 | 11.6 | 20.2 | +2.2 |
| #36 | Russell Wilson | QB36 | FA | 36.76 | 11.0 | 26.3 | -1.9 |
| #37 | Carson Wentz | QB37 | MIN | 33 | 10.7 | 25.2 | -1.4 |
| #38 | Marcus Mariota | QB38 | WAS | 32 | 10.0 | 20.9 | -1.7 |
| #39 | Jameis Winston | QB39 | NYG | 32 | 10.0 | 180.8 | -4.9 |
| #40 | Joe Flacco | QB40 | CIN | 40.62 | 10.0 | 24.6 | -3.1 |
| #41 | J.J. McCarthy | QB41 | MIN | 22.61 | 9.8 | 22.9 | +0.7 |
| #42 | Drew Lock | QB42 | SEA | 29 | 9.2 | 31.3 | +6.9 |
| #43 | Michael Penix Jr. | QB43 | ATL | 25.32 | 9.0 | 199.9 | -3.9 |
| #44 | Davis Mills | QB44 | HOU | 26.86 | 8.9 | 29.6 | +0.1 |
| #45 | Spencer Rattler | QB45 | NO | 24.93 | 8.5 | 31.4 | -8.2 |
| #46 | Tyler Huntley | QB46 | BAL | 27.58 | 8.3 | 18.7 | +1.4 |
| #47 | Jake Browning | QB47 | FA | 29.39 | 8.3 | 26.9 | -4.5 |
| #48 | Tyrod Taylor | QB48 | GB | 36.08 | 8.3 | 28.8 | -3.0 |
| #49 | Mac Jones | QB49 | SF | 27 | 8.0 | 31.3 | -5.5 |
| #50 | Carson Beck | QB50 | ARI | 23.1 | 7.9 | 14.8 | 0.0 |
| #51 | Shedeur Sanders | QB51 | CLE | 23.56 | 7.9 | 43.8 | +1.9 |
| #52 | Dillon Gabriel | QB52 | CLE | 24.68 | 7.6 | 17.2 | -2.4 |
| #53 | Aidan O'Connell | QB53 | LV | 27 | 7.6 | 19.1 | +1.2 |
| #54 | Cade Klubnik | QB54 | NYJ | 22.2 | 7.5 | 36.5 | 0.0 |
| #55 | Quinn Ewers | QB55 | JAX | 22.47 | 7.5 | 19.8 | +4.8 |
| #56 | Trey Lance | QB56 | LAC | 25.31 | 7.5 | 21.0 | +5.7 |
| #57 | Mitchell Trubisky | QB57 | TEN | 31.03 | 7.4 | 31.2 | +10.8 |
| #58 | Cole Payton | QB58 | PHI | 23.2 | 7.3 | 8.9 | 0.0 |
| #59 | Anthony Richardson | QB59 | IND | 23.28 | 7.1 | 53.8 | -3.0 |
| #60 | Taylen Green | QB60 | CLE | 23.2 | 7.0 | 16.7 | 0.0 |
| #61 | Joshua Dobbs | QB61 | DET | 30.6 | 7.0 | 29.3 | -0.7 |
| #62 | Gardner Minshew | QB62 | ARI | 29.3 | 6.9 | 34.3 | +0.3 |
| #63 | Tanner McKee | QB63 | PHI | 25.35 | 6.8 | 11.5 | +7.1 |
| #64 | Joe Milton III | QB64 | DAL | 25.49 | 6.8 | 15.0 | +2.6 |
| #65 | Drew Allar | QB65 | PIT | 21.8 | 6.6 | 13.5 | 0.0 |
| #66 | Riley Leonard | QB66 | IND | 22.97 | 6.6 | 19.1 | +16.0 |
| #67 | Brady Cook | QB67 | MIA | 23.89 | 6.4 | 18.3 | +2.9 |
| #68 | Zach Wilson | QB68 | NO | 26.08 | 5.7 | 16.3 | +1.4 |
| #69 | Athan Kaliakmanis | QB69 | WAS | - | 5.5 | 7.8 | 0.0 |
| #70 | Behren Morton | QB70 | NE | 24 | 5.4 | 8.0 | 0.0 |
| #71 | Garrett Nussmeier | QB71 | KC | 23.9 | 4.3 | 9.9 | 0.0 |
| #72 | Mason Rudolph | QB72 | PIT | 31 | 3.7 | 31.7 | -2.6 |
| #73 | Diego Pavia | QB73 | FA | 24.7 | 3.3 | 0.4 | 0.0 |
| #74 | Chris Oladokun | QB74 | FA | 27.99 | 2.7 | 10.1 | -1.7 |
Public tables are current build snapshots. Open the interactive board to search, filter, change presets, and see complete model evidence.
Open interactive board →