Fantasy Football QBs
Fantasy football QB rankings
Redraft quarterback rankings come down to one season of volume, rushing and touchdown equity, with no credit for what happens next year.
- Source
- Gridiron Value model output
- Latest model recompute
- Current published snapshot
- Next update
- Awaiting model recompute
Data status: The scheduled model recompute is overdue. This page shows the latest verified snapshot and will update after the next successful model run.
Current board
73 published players
Every quarterback in the published player pool, ranked by redraft value. Position ranks are counted within this board, and each name opens the full player page.
| Rank | Player | Pos | Team | Age | Fantasy Football QBs | Projection | Weekly change |
|---|---|---|---|---|---|---|---|
| #1 | Josh Allen | QB1 | BUF | 30 | 61.0 | 332.8 | +2.0 |
| #2 | Joe Burrow | QB2 | CIN | 29 | 57.5 | 257.0 | +1.1 |
| #3 | Jalen Hurts | QB3 | PHI | 28 | 53.8 | 23.4 | +0.5 |
| #4 | Patrick Mahomes | QB4 | KC | 30 | 53.5 | 304.9 | +5.5 |
| #5 | Brock Purdy | QB5 | SF | 26 | 52.3 | 271.2 | -5.3 |
| #6 | Drake Maye | QB6 | NE | 24 | 51.3 | 384.1 | +0.9 |
| #7 | Jayden Daniels | QB7 | WAS | 25 | 51.3 | 356.5 | -3.0 |
| #8 | Jared Goff | QB8 | DET | 31 | 51.2 | 305.1 | -2.8 |
| #9 | Caleb Williams | QB9 | CHI | 24 | 50.0 | 334.5 | -2.8 |
| #10 | Lamar Jackson | QB10 | BAL | 29 | 49.7 | 30.2 | -7.8 |
| #11 | Cam Ward | QB11 | TEN | 24 | 49.4 | 188.9 | +8.6 |
| #12 | Jordan Love | QB12 | GB | 27 | 47.8 | 265.1 | +4.7 |
| #13 | C.J. Stroud | QB13 | HOU | 24 | 47.5 | 271.2 | -2.4 |
| #14 | Baker Mayfield | QB14 | TB | 31 | 47.2 | 304.4 | -5.9 |
| #15 | Dak Prescott | QB15 | DAL | 33 | 46.6 | 304.1 | +5.5 |
| #16 | Bo Nix | QB16 | DEN | 26 | 45.0 | 343.8 | +4.0 |
| #17 | Deshaun Watson | QB17 | CLE | 30 | 44.4 | 181.3 | +2.0 |
| #18 | Trevor Lawrence | QB18 | JAX | 26 | 44.3 | 318.3 | -1.2 |
| #19 | Tyler Shough | QB19 | NO | 26 | 43.7 | 244.8 | +0.6 |
| #20 | Bryce Young | QB20 | CAR | 25 | 43.5 | 251.5 | -2.6 |
| #21 | Aaron Rodgers | QB21 | PIT | 42 | 43.2 | 246.6 | -4.2 |
| #22 | Matthew Stafford | QB22 | LAR | 38 | 42.0 | 177.7 | -8.2 |
| #23 | Justin Herbert | QB23 | LAC | 28 | 39.4 | 304.6 | -3.4 |
| #24 | Kyler Murray | QB24 | MIN | 29 | 38.4 | 257.0 | +3.8 |
| #25 | Jacoby Brissett | QB25 | BAL | 33 | 38.2 | 25.9 | -5.3 |
| #26 | Daniel Jones | QB26 | IND | 29 | 36.9 | 242.6 | +1.1 |
| #27 | Geno Smith | QB27 | NYJ | 35 | 35.6 | 188.9 | +5.2 |
| #28 | Tua Tagovailoa | QB28 | ATL | 28 | 35.4 | 32.2 | -3.5 |
| #29 | Sam Darnold | QB29 | SEA | 29 | 34.0 | 262.9 | +2.3 |
| #30 | Jaxson Dart | QB30 | NYG | 23 | 33.4 | 17.7 | -10.8 |
| #31 | Malik Willis | QB31 | MIA | 27 | 31.4 | 305.4 | +1.8 |
| #32 | Fernando Mendoza | QB32 | LV | 22.3 | 17.8 | 36.2 | +66.5 |
| #33 | Kirk Cousins | QB33 | LV | 38 | 12.2 | 181.3 | +7.2 |
| #34 | Justin Fields | QB34 | KC | 26.49 | 11.1 | 20.7 | +2.2 |
| #35 | Russell Wilson | QB35 | FA | 36.76 | 10.3 | 23.4 | -1.9 |
| #36 | Ty Simpson | QB36 | LAR | 23 | 9.7 | 8.6 | 0.0 |
| #37 | Carson Wentz | QB37 | MIN | 33 | 9.6 | 26.2 | -1.4 |
| #38 | Joe Flacco | QB38 | CIN | 40.62 | 9.6 | 26.8 | -3.1 |
| #39 | Michael Penix Jr. | QB39 | ATL | 26 | 9.3 | 188.9 | -5.3 |
| #40 | Marcus Mariota | QB40 | WAS | 32 | 9.3 | 20.1 | -3.7 |
| #41 | Jameis Winston | QB41 | NYG | 32 | 8.8 | 26.8 | -1.6 |
| #42 | Tyler Huntley | QB42 | BAL | 28 | 8.5 | 15.6 | -5.3 |
| #43 | Davis Mills | QB43 | HOU | 26.86 | 8.3 | 28.9 | +0.1 |
| #44 | Tanner McKee | QB44 | PHI | 26 | 8.3 | 228.8 | +0.5 |
| #45 | Drew Lock | QB45 | SEA | 29 | 8.3 | 30.9 | +6.9 |
| #46 | Mitchell Trubisky | QB46 | TEN | 31.03 | 8.1 | 31.0 | +10.8 |
| #47 | Gardner Minshew | QB47 | ARI | 30 | 8.0 | 188.9 | +3.2 |
| #48 | J.J. McCarthy | QB48 | NYG | 23 | 7.9 | 237.6 | +0.0 |
| #49 | Spencer Rattler | QB49 | NO | 24.93 | 7.9 | 31.5 | -8.2 |
| #50 | Mac Jones | QB50 | SF | 27 | 7.7 | 31.6 | -5.5 |
| #51 | Jake Browning | QB51 | LAC | 29.39 | 7.5 | 16.8 | -4.5 |
| #52 | Trey Lance | QB52 | LAC | 25.31 | 7.1 | 9.8 | +5.7 |
| #53 | Drew Allar | QB53 | PIT | 21.8 | 7.0 | 12.2 | 0.0 |
| #54 | Cole Payton | QB54 | PHI | 23.2 | 6.9 | 19.6 | 0.0 |
| #55 | Dillon Gabriel | QB55 | CLE | 24.68 | 6.9 | 17.4 | -2.4 |
| #56 | Aidan O'Connell | QB56 | LV | 27 | 6.9 | 19.5 | +1.2 |
| #57 | Joshua Dobbs | QB57 | DET | 30.6 | 6.6 | 29.2 | -0.7 |
| #58 | Joe Milton III | QB58 | DAL | 25.49 | 6.5 | 34.3 | +2.6 |
| #59 | Carson Beck | QB59 | ARI | 23.1 | 6.3 | 38.8 | 0.0 |
| #60 | Riley Leonard | QB60 | IND | 22.97 | 6.3 | 18.5 | +16.0 |
| #61 | Cade Klubnik | QB61 | NYJ | 22.2 | 6.2 | 36.9 | 0.0 |
| #62 | Case Keenum | QB62 | CHI | 38 | 6.2 | 15.9 | -47.0 |
| #63 | Brady Cook | QB63 | MIA | 23.89 | 6.1 | 10.3 | +2.9 |
| #64 | Taylen Green | QB64 | CLE | 23.2 | 5.6 | 10.8 | 0.0 |
| #65 | Zach Wilson | QB65 | NO | 26.08 | 5.5 | 16.2 | +1.4 |
| #66 | Athan Kaliakmanis | QB66 | WAS | - | 5.2 | 7.5 | +16.1 |
| #67 | Behren Morton | QB67 | NE | 24 | 4.7 | 7.8 | 0.0 |
| #68 | Garrett Nussmeier | QB68 | KC | 23.9 | 4.2 | 9.4 | 0.0 |
| #69 | Anthony Richardson | QB69 | IND | 24 | 3.9 | 54.5 | -8.7 |
| #70 | Shedeur Sanders | QB70 | CLE | 24 | 3.9 | 39.6 | -1.4 |
| #71 | Tommy DeVito | QB71 | NE | 28 | 3.8 | 22.3 | -7.5 |
| #72 | Diego Pavia | QB72 | FA | 24.7 | 3.0 | 0.8 | 0.0 |
| #73 | Chris Oladokun | QB73 | FA | 27.99 | 2.6 | 8.6 | -1.7 |
Public tables are current build snapshots. Open the interactive board to search, filter, change presets, and see complete model evidence.
Open the app board →All ranking formats →