Rookie Values
Top 10 rookie fantasy football values
Rookie value is noisy, but draft capital, projected role, position, and market demand can still create useful fantasy tiers before every player has NFL production.
- Source
- Gridiron Value model output
- Latest model recompute
- Current published snapshot
- Next update
- Awaiting model recompute
Data status: The scheduled model recompute is overdue. This page shows the latest verified snapshot and will update after the next successful model run.
Current board
10 published players
This page highlights rookie-tagged players in the current public rankings. Treat it as an early market list, not a final rookie draft ranking.
| Rank | Player | Pos | Team | Age | Rookie Values | Projection | Weekly change |
|---|---|---|---|---|---|---|---|
| #35 | Harold Fannin Jr. | TE3 | CLE | 22 | 76.2 | 141.8 | +7.8 |
| #36 | Ashton Jeanty | RB3 | LV | 22 | 75.3 | 213.5 | -2.2 |
| #50 | Carnell Tate | WR12 | TEN | 21 | 72.1 | 139.1 | +17.5 |
| #58 | Colston Loveland | TE5 | CHI | 22 | 70.1 | 170.3 | -3.7 |
| #63 | Jordyn Tyson | WR18 | NO | 21.4 | 68.7 | 45.1 | 0.0 |
| #67 | Luther Burden III | WR21 | CHI | 22 | 67.9 | 218.9 | +5.2 |
| #80 | Quinshon Judkins | RB14 | CLE | 22 | 64.6 | 197.4 | -6.0 |
| #96 | Denzel Boston | WR33 | CLE | 22 | 59.8 | 138.8 | -1.5 |
| #102 | Ted Hurst | WR36 | TB | 21.5 | 58.6 | 133.5 | 0.0 |
| #111 | Drew Allar | QB35 | PIT | 21.8 | 57.0 | 12.2 | 0.0 |
Public tables are current build snapshots. Open the interactive board to search, filter, change presets, and see complete model evidence.
Open the app board →All ranking formats →