Dynasty WRs
Dynasty WR rankings
Wide receivers hold dynasty value longest. Target earning, age and role security matter more here than one hot season.
- Source
- Gridiron Value model output
- Latest model recompute
- Current published snapshot
- Next update
- Awaiting model recompute
Data status: The scheduled model recompute is overdue. This page shows the latest verified snapshot and will update after the next successful model run.
Current board
100 published players
Every wide receiver in the published player pool, ranked by dynasty value. Position ranks are counted within this board, and each name opens the full player page.
| Rank | Player | Pos | Team | Age | Dynasty WRs | Projection | Weekly change |
|---|---|---|---|---|---|---|---|
| #1 | Jaxon Smith-Njigba | WR1 | SEA | 24 | 100.0 | 343.5 | -0.1 |
| #2 | Puka Nacua | WR2 | LAR | 25 | 93.1 | 256.9 | -1.6 |
| #3 | Amon-Ra St. Brown | WR3 | DET | 26 | 90.4 | 322.7 | +1.2 |
| #4 | Ja'Marr Chase | WR4 | CIN | 26 | 87.9 | 331.3 | +5.7 |
| #5 | Chris Olave | WR5 | NO | 26 | 84.8 | 228.6 | +0.5 |
| #6 | CeeDee Lamb | WR6 | DAL | 27 | 75.7 | 300.8 | +6.4 |
| #7 | Malik Nabers | WR7 | NYG | 23 | 73.6 | 191.3 | -6.8 |
| #8 | Zay Flowers | WR8 | BAL | 25 | 69.1 | 220.4 | +0.8 |
| #9 | Drake London | WR9 | ATL | 25 | 68.6 | 288.1 | +0.1 |
| #10 | Nico Collins | WR10 | HOU | 27 | 68.6 | 232.4 | +1.6 |
| #11 | Parker Washington | WR11 | JAX | 24 | 66.3 | 170.3 | +3.7 |
| #12 | Rashee Rice | WR12 | KC | 26 | 66.0 | 222.8 | +0.3 |
| #13 | Denzel Boston | WR13 | CLE | 22 | 65.1 | 141.6 | -4.0 |
| #14 | Makai Lemon | WR14 | PHI | 21.6 | 64.9 | 109.9 | 0.0 |
| #15 | Jordyn Tyson | WR15 | NO | 21.4 | 63.6 | 102.2 | 0.0 |
| #16 | George Pickens | WR16 | DAL | 25 | 62.5 | 221.0 | -3.2 |
| #17 | Justin Jefferson | WR17 | MIN | 27 | 62.0 | 281.5 | -0.7 |
| #18 | Garrett Wilson | WR18 | NYJ | 26 | 61.2 | 217.9 | +1.0 |
| #19 | Tee Higgins | WR19 | CIN | 27 | 61.0 | 193.0 | +2.6 |
| #20 | KC Concepcion | WR20 | CLE | 21.3 | 59.9 | 126.9 | 0.0 |
| #21 | Tetairoa McMillan | WR21 | CAR | 23 | 59.8 | 229.0 | +3.7 |
| #22 | Wan'Dale Robinson | WR22 | TEN | 25 | 57.7 | 179.7 | -3.8 |
| #23 | Brian Thomas Jr. | WR23 | JAX | 23 | 57.3 | 172.4 | -1.5 |
| #24 | Denzel Boston | WR24 | CLE | 22.1 | 56.0 | 141.6 | 0.0 |
| #25 | DeVonta Smith | WR25 | PHI | 27 | 55.8 | 229.2 | +7.3 |
| #26 | Jameson Williams | WR26 | DET | 25 | 54.7 | 169.2 | -0.7 |
| #27 | Jayden Higgins | WR27 | HOU | 22.71 | 54.1 | 62.0 | +0.8 |
| #28 | Michael Wilson | WR28 | ARI | 26 | 53.8 | 163.9 | -4.9 |
| #29 | Christian Watson | WR29 | GB | 27 | 52.3 | 211.8 | +1.5 |
| #30 | Jalen Coker | WR30 | CAR | 24 | 51.9 | 120.3 | +3.5 |
| #31 | Ladd McConkey | WR31 | LAC | 24 | 51.3 | 215.6 | -4.7 |
| #32 | A.J. Brown | WR32 | NE | 29 | 51.0 | 120.3 | -4.5 |
| #33 | Quentin Johnston | WR33 | LAC | 24 | 50.7 | 177.3 | -4.4 |
| #34 | De’Zhaun Stribling | WR34 | SF | 23.1 | 49.0 | 37.4 | 0.0 |
| #35 | Josh Downs | WR35 | IND | 25 | 48.3 | 155.9 | +6.3 |
| #36 | Ricky Pearsall | WR36 | SF | 24.98 | 47.9 | 55.3 | +1.6 |
| #37 | Emeka Egbuka | WR37 | TB | 23 | 47.7 | 227.9 | +0.6 |
| #38 | DK Metcalf | WR38 | PIT | 28 | 47.2 | 175.5 | -1.1 |
| #39 | Ted Hurst | WR39 | TB | 21.5 | 46.6 | 75.7 | 0.0 |
| #40 | Zachariah Branch | WR40 | ATL | 21.8 | 46.4 | 57.4 | 0.0 |
| #41 | Rome Odunze | WR41 | CHI | 24 | 45.7 | 192.3 | -0.0 |
| #42 | Xavier Worthy | WR42 | KC | 23 | 45.1 | 145.7 | +6.3 |
| #43 | Omar Cooper Jr. | WR43 | NYJ | - | 44.1 | 43.3 | +54.1 |
| #44 | Jaylen Waddle | WR44 | DEN | 27 | 43.7 | 211.9 | +5.2 |
| #45 | Jalen McMillan | WR45 | TB | 23.73 | 43.6 | 103.8 | -4.5 |
| #46 | Ja’Kobi Lane | WR46 | BAL | 21.4 | 43.3 | 44.7 | +42.0 |
| #47 | Davante Adams | WR47 | LAR | 33 | 43.0 | 144.0 | +7.9 |
| #48 | Tre Tucker | WR48 | LV | 25 | 42.5 | 144.4 | +7.5 |
| #49 | Elijah Sarratt | WR49 | BAL | 22.6 | 41.8 | 45.9 | 0.0 |
| #50 | Khalil Shakir | WR50 | BUF | 26 | 41.5 | 133.4 | +0.5 |
| #51 | Jordan Addison | WR51 | MIN | 24 | 41.0 | 148.9 | -0.4 |
| #52 | Caleb Douglas | WR52 | MIA | 22.3 | 41.0 | 141.4 | 0.0 |
| #53 | Tyreek Hill | WR53 | FA | 31.5 | 40.0 | 97.8 | +2.0 |
| #54 | Alec Pierce | WR54 | IND | 26 | 39.9 | 172.4 | -2.1 |
| #55 | Jakobi Meyers | WR55 | JAX | 29 | 39.8 | 153.9 | -4.2 |
| #56 | Marvin Harrison Jr. | WR56 | ARI | 24 | 39.4 | 136.1 | -1.9 |
| #57 | Germie Bernard | WR57 | PIT | 22 | 39.0 | 71.5 | 0.0 |
| #58 | Terry McLaurin | WR58 | WAS | 30 | 38.9 | 213.3 | -1.7 |
| #59 | Zavion Thomas | WR59 | CHI | 21.3 | 38.7 | 75.3 | 0.0 |
| #60 | Tory Horton | WR60 | SEA | 22.76 | 38.0 | 59.5 | +8.8 |
| #61 | Courtland Sutton | WR61 | DEN | 30 | 37.8 | 162.7 | -0.8 |
| #62 | Stefon Diggs | WR62 | WAS | 32 | 36.3 | 167.5 | +3.0 |
| #63 | Jauan Jennings | WR63 | MIN | 29 | 36.1 | 110.3 | -8.6 |
| #64 | Michael Pittman | WR64 | PIT | 28 | 35.8 | 167.7 | -0.8 |
| #65 | Carnell Tate | WR65 | TEN | 21 | 35.7 | 143.3 | -4.0 |
| #66 | Adonai Mitchell | WR66 | NYJ | 23 | 34.9 | 96.8 | +6.1 |
| #67 | Dontayvion Wicks | WR67 | PHI | 25 | 34.9 | 110.3 | +4.5 |
| #68 | Calvin Austin III | WR68 | PIT | 26.44 | 34.9 | 46.8 | +8.9 |
| #69 | Bryce Lance | WR69 | NO | 24.3 | 34.8 | 68.7 | 0.0 |
| #70 | Deebo Samuel Sr. | WR70 | SF | 30 | 34.8 | 153.4 | -4.0 |
| #71 | Luther Burden III | WR71 | CHI | 22 | 33.6 | 202.8 | -2.8 |
| #72 | Antonio Williams | WR72 | WAS | 22 | 33.6 | 84.5 | -27.6 |
| #73 | Darius Slayton | WR73 | IND | 28.64 | 33.4 | 64.3 | +4.0 |
| #74 | Chris Brazzell II | WR74 | CAR | - | 33.2 | 46.9 | 0.0 |
| #75 | Keon Coleman | WR75 | BUF | 23 | 32.5 | 92.4 | +6.9 |
| #76 | Reggie Virgil | WR76 | ARI | 21.6 | 31.9 | 38.6 | 0.0 |
| #77 | Romeo Doubs | WR77 | NE | 26 | 31.7 | 167.3 | +4.0 |
| #78 | DJ Moore | WR78 | BUF | 29 | 31.7 | 187.3 | -6.9 |
| #79 | Skyler Bell | WR79 | BUF | 23.5 | 31.3 | 48.9 | 0.0 |
| #80 | Mike Evans | WR80 | SF | 33 | 31.3 | 158.2 | -2.0 |
| #81 | Elic Ayomanor | WR81 | TEN | 23 | 31.1 | 63.4 | +0.8 |
| #82 | Rashod Bateman | WR82 | BAL | 26 | 30.0 | 110.3 | +10.8 |
| #83 | Cedric Tillman | WR83 | NO | 25.37 | 29.1 | 28.6 | +2.1 |
| #84 | Theo Wease Jr. | WR84 | MIA | 24.19 | 28.3 | 18.3 | -2.4 |
| #85 | Devaughn Vele | WR85 | NO | 28 | 28.3 | 100.0 | +2.7 |
| #86 | Colbie Young | WR86 | CIN | 23.5 | 28.2 | 60.5 | 0.0 |
| #87 | Luke McCaffrey | WR87 | WAS | 24.42 | 28.1 | 41.2 | -3.0 |
| #88 | Malik Washington | WR88 | MIA | 25 | 28.1 | 154.9 | +3.0 |
| #89 | Troy Franklin | WR89 | DEN | 23 | 27.1 | 75.8 | -1.9 |
| #90 | Josh Cameron | WR90 | JAX | 22.8 | 27.1 | 63.4 | 0.0 |
| #91 | Kaden Wetjen | WR91 | PIT | 23.8 | 27.1 | 47.2 | 0.0 |
| #92 | Kendrick Law | WR92 | DET | 22.9 | 27.1 | 39.1 | 0.0 |
| #93 | Matthew Golden | WR93 | GB | 23 | 27.0 | 153.8 | +2.3 |
| #94 | Kayshon Boutte | WR94 | HOU | 24 | 26.8 | 97.8 | -1.1 |
| #95 | Chris Godwin Jr. | WR95 | TB | 30 | 26.4 | 149.6 | -2.6 |
| #96 | Gabe Davis | WR96 | FA | 26.51 | 26.1 | 27.4 | +12.3 |
| #97 | Jerry Jeudy | WR97 | CLE | 27 | 26.0 | 114.2 | -2.6 |
| #98 | Caleb Douglas | WR98 | MIA | 22 | 25.4 | 141.4 | -28.6 |
| #99 | Malik Benson | WR99 | LV | 23.2 | 25.2 | 43.2 | 0.0 |
| #100 | KC Concepcion | WR100 | CLE | 21 | 25.1 | 126.9 | +2.3 |
Public tables are current build snapshots. Open the interactive board to search, filter, change presets, and see complete model evidence.
Open interactive board →