2026 Team Outlook
Kansas City Chiefs
Fantasy depth chart
Current Kansas City Chiefs offensive depth chart with 2026 season projections for every published quarterback, running back, wide receiver, and tight end.
Projection leaderPatrick Mahomes265.1 PPR
Leader pace15.6PPR / game / QB
Average confidence58%Across published outcomes
- Source
- Sleeper teams
- Latest model recompute
- Aug 1, 2026
- Next update
- Every Tuesday
Offensive Personnel
Projected depth chart
QB
4 players Quarterbacks
| Player | Role | Projected | PPR/G | Games | P5-P95 | Confidence |
|---|---|---|---|---|---|---|
| Patrick MahomesQB10 / KC / Questionable | QB1 | 265.1PPR | 15.6 | 17 | 26-456 | 78% |
| Justin FieldsQB36 / KC | QB2 | 18.4PPR | 1.4 | 13.6 | 3-167 | 78% |
| Chris OladokunQB85 / KC | QB3 | 8.2PPR | 0.7 | 11.4 | 0-171 | 56% |
| Garrett NussmeierQB71 / KC | QB4 | 8.1PPR | 0.5 | 15 | 0-171 | 35% |
RB
4 players Running backs
| Player | Role | Projected | PPR/G | Games | P5-P95 | Confidence |
|---|---|---|---|---|---|---|
| Kenneth Walker IIIRB14 / KC | RB1 | 195.9PPR | 13.8 | 14.2 | 31-383 | 77% |
| Emari DemercadoRB85 / KC | RB2 | 91.5PPR | 6.8 | 13.5 | 10-201 | 61% |
| Emmett JohnsonRB38 / KC | RB3 | 38.0PPR | 2.7 | 14 | 1-127 | 35% |
| Brashard SmithRB76 / KC | RB4 | 32.3PPR | 2.2 | 14.8 | 1-127 | 35% |
WR
6 players Wide receivers
| Player | Role | Projected | PPR/G | Games | P5-P95 | Confidence |
|---|---|---|---|---|---|---|
| Rashee RiceWR8 / KC | WR1 | 236.7PPR | 18.1 | 13.0 | 21-390 | 69% |
| Xavier WorthyWR57 / KC / Questionable | WR2 | 151.7PPR | 10.2 | 14.9 | 15-326 | 61% |
| Tyquan ThorntonWR89 / KC | WR3 | 89.5PPR | 6.7 | 13.3 | 6-192 | 77% |
| Jalen RoyalsWR158 / KC | WR4 | 34.5PPR | 3.0 | 11.4 | 1-131 | 35% |
| Cyrus AllenWR142 / KC / Questionable | WR5 | 32.4PPR | 2.2 | 15 | 1-131 | 35% |
| Nikko RemigioWR189 / KC | WR6 | 23.7PPR | 1.7 | 13.9 | 1-132 | 35% |
TE
2 players Tight ends
| Player | Role | Projected | PPR/G | Games | P5-P95 | Confidence |
|---|---|---|---|---|---|---|
| Travis KelceTE52 / KC | TE1 | 192.3PPR | 12.5 | 15.4 | 27-320 | 78% |
| Noah GrayTE54 / KC | TE2 | 50.5PPR | 3.4 | 15 | 3-110 | 78% |
Depth slots use the current roster snapshot when available. Est. marks a projection-ordered fallback when no explicit room rank is published. P5-P95 is the player-specific season outcome range, not a guarantee.
Avalanche + Halfpipe
Take the depth chart into the weekly model.
Open complete player evidence, weekly outcomes, role changes, and matchup-aware projections inside the app.