2026 Team Outlook
Philadelphia Eagles
Fantasy depth chart
Current Philadelphia Eagles offensive depth chart with 2026 season projections for every published quarterback, running back, wide receiver, and tight end.
Projection leaderJalen Hurts326.2 PPR
Leader pace19.2PPR / game / QB
Average confidence63%Across published outcomes
- Source
- Sleeper teams
- Latest model recompute
- Aug 1, 2026
- Next update
- Every Tuesday
Offensive Personnel
Projected depth chart
QB
4 players Quarterbacks
| Player | Role | Projected | PPR/G | Games | P5-P95 | Confidence |
|---|---|---|---|---|---|---|
| Jalen HurtsQB7 / PHI | QB1 | 326.2PPR | 19.2 | 17 | 37-520 | 78% |
| Tanner McKeeQB60 / PHI | QB2 | 16.1PPR | 1.4 | 11.7 | 2-168 | 56% |
| Andy DaltonQB98 / PHI | QB3 | 10.1PPR | 0.8 | 12.0 | 1-170 | 78% |
| Cole PaytonQB50 / PHI | QB4 | 7.8PPR | 0.5 | 15 | 0-171 | 35% |
RB
3 players Running backs
| Player | Role | Projected | PPR/G | Games | P5-P95 | Confidence |
|---|---|---|---|---|---|---|
| Saquon BarkleyRB41 / PHI | RB1 | 249.2PPR | 17.2 | 14.5 | 14-440 | 78% |
| Tank BigsbyRB39 / PHI | RB2 | 96.4PPR | 6.8 | 14.3 | 8-241 | 65% |
| Will ShipleyRB106 / PHI | RB5 | 18.7PPR | 1.4 | 13.9 | 2-128 | 55% |
WR
6 players Wide receivers
| Player | Role | Projected | PPR/G | Games | P5-P95 | Confidence |
|---|---|---|---|---|---|---|
| DeVonta SmithWR40 / PHI / Questionable | WR1 | 218.6PPR | 14.4 | 15.1 | 37-390 | 78% |
| Makai LemonWR2 / PHI / Questionable | WR2 | 110.1PPR | 7.3 | 15 | 3-273 | 35% |
| Marquise BrownWR130 / PHI | WR3 | 76.9PPR | 5.6 | 13.8 | 6-157 | 78% |
| Dontayvion WicksWR97 / PHI | WR4 | 60.2PPR | 4.0 | 14.9 | 7-127 | 69% |
| Elijah MooreWR114 / PHI | WR5 | 38.8PPR | 2.7 | 14.4 | 3-130 | 78% |
| Darius CooperWR157 / PHI | WR6 | 26.2PPR | 2.1 | 12.5 | 1-132 | 35% |
TE
4 players Tight ends
| Player | Role | Projected | PPR/G | Games | P5-P95 | Confidence |
|---|---|---|---|---|---|---|
| Dallas GoedertTE31 / PHI | TE1 | 129.8PPR | 9.0 | 14.5 | 16-272 | 78% |
| Eli StowersTE22 / PHI | TE2 | 71.4PPR | 4.8 | 15 | 1-193 | 35% |
| Grant CalcaterraTE71 / PHI | TE3 | 18.9PPR | 1.4 | 13.6 | 2-99 | 77% |
| Stone SmarttTE92 / PHI | TE5 | 10.4PPR | 0.8 | 13.0 | 1-97 | 69% |
Depth slots use the current roster snapshot when available. Est. marks a projection-ordered fallback when no explicit room rank is published. P5-P95 is the player-specific season outcome range, not a guarantee.
Avalanche + Halfpipe
Take the depth chart into the weekly model.
Open complete player evidence, weekly outcomes, role changes, and matchup-aware projections inside the app.