Week 7 fantasy projections, graded
Every Week 7 projection was locked before kickoff and is graded here against what actually happened: the hits, the misses, and the full table.
The Week 7 forecast was locked on Thursday, November 5, before any game kicked off, and covered 814 players. 302 of them recorded a final stat line and are graded here.
Across every graded player the average miss was 4.3 PPR points, and 68% of projections landed within five points of the real score (52% within three). Among the 102 players projected for at least 8 points, the ones that decide lineups, the average miss was 6.0.
Tight ends were the most predictable starters (average miss 5.1); wide receivers were the least (6.5).
The biggest surprise was Tony Pollard, who scored 36.5 against a 11.4-point projection. The biggest letdown was Patrick Mahomes: 6.0 points on a 18.6 projection.
How the projected starters did
Starters are the top projected players at each position in a 12-team league, chosen by the locked projection and never by the result.
| Position | Players graded | Average miss | Within 5 points | Lean |
|---|---|---|---|---|
| Quarterbacks (top 12) | 12 | 5.8 | 58% | Even |
| Running backs (top 24) | 24 | 6.0 | 50% | Projected 3.0 too low |
| Wide receivers (top 36) | 36 | 6.5 | 36% | Even |
| Tight ends (top 12) | 12 | 5.1 | 67% | Projected 2.7 too low |
The projections that landed in Week 7
Players projected for at least 12 points, ordered by how close the forecast came.
| Player | Projected | Actual | Difference |
|---|---|---|---|
| Puka Nacua WR · LA | 21.8 | 21.8 | +0.0 |
| Brock Bowers TE · LV | 13.6 | 13.3 | -0.3 |
| Jared Goff QB · DET | 17.6 | 18.0 | +0.4 |
| C.J. Stroud QB · HOU | 17.1 | 16.5 | -0.6 |
| Jaylen Warren RB · PIT | 16.0 | 16.7 | +0.7 |
| Ja'Marr Chase WR · CIN | 18.7 | 17.2 | -1.5 |
| Bijan Robinson RB · ATL | 18.8 | 17.2 | -1.6 |
| Jahmyr Gibbs RB · DET | 19.0 | 17.3 | -1.7 |
Who beat the projection by the most
Every graded player, ordered by points scored above the locked forecast.
| Player | Projected | Actual | Difference |
|---|---|---|---|
| Tony Pollard RB · TEN | 11.4 | 36.5 | +25.1 |
| Omar Cooper Jr. WR · NYJ | 1.9 | 22.5 | +20.6 |
| Mason Taylor TE · NYJ | 5.2 | 25.2 | +20.0 |
| Caleb Douglas WR · MIA | 1.2 | 21.0 | +19.8 |
| KC Concepcion WR · CLE | 4.4 | 23.2 | +18.8 |
| Makai Lemon WR · PHI | 3.4 | 19.7 | +16.3 |
| Trey McBride TE · ARI | 11.0 | 27.1 | +16.1 |
| Luther Burden III WR · CHI | 7.8 | 23.7 | +15.9 |
Who fell furthest short
Only players projected for a playable 8+ points count as a miss.
| Player | Projected | Actual | Difference |
|---|---|---|---|
| Patrick Mahomes QB · KC | 18.6 | 6.0 | -12.6 |
| Daniel Jones QB · IND | 15.7 | 3.6 | -12.1 |
| Nico Collins WR · HOU | 14.2 | 2.6 | -11.6 |
| Bryce Young QB · CAR | 16.2 | 5.4 | -10.7 |
| Aaron Jones Sr. RB · MIN | 13.6 | 3.6 | -10.0 |
| Garrett Wilson WR · NYJ | 14.4 | 4.6 | -9.8 |
| A.J. Brown WR · NE | 17.4 | 7.8 | -9.6 |
| DK Metcalf WR · PIT | 16.1 | 7.6 | -8.5 |
Top 120 Week 7 projections vs. actual scores
Ordered by the locked projection, so the table shows what the model expected before it shows what happened.
| Rank | Player | Projected | Actual | Difference |
|---|---|---|---|---|
| 1 | Drake Maye QB · NE | 22.1 | 27.4 | +5.3 |
| 2 | Puka Nacua WR · LA | 21.8 | 21.8 | +0.0 |
| 3 | Jaxon Smith-Njigba WR · SEA | 19.4 | 31.3 | +11.9 |
| 4 | Jahmyr Gibbs RB · DET | 19.0 | 17.3 | -1.7 |
| 5 | Bijan Robinson RB · ATL | 18.8 | 17.2 | -1.6 |
| 6 | Ja'Marr Chase WR · CIN | 18.7 | 17.2 | -1.5 |
| 7 | Patrick Mahomes QB · KC | 18.6 | 6.0 | -12.6 |
| 8 | Jared Goff QB · DET | 17.6 | 18.0 | +0.4 |
| 9 | A.J. Brown WR · NE | 17.4 | 7.8 | -9.6 |
| 10 | Bo Nix QB · DEN | 17.2 | 26.2 | +9.0 |
| 11 | Caleb Williams QB · CHI | 17.2 | 22.1 | +4.9 |
| 12 | C.J. Stroud QB · HOU | 17.1 | 16.5 | -0.6 |
| 13 | Amon-Ra St. Brown WR · DET | 16.8 | 24.2 | +7.4 |
| 14 | Tyler Shough QB · NO | 16.7 | 13.8 | -2.9 |
| 15 | Zay Flowers WR · BAL | 16.6 | 27.7 | +11.1 |
| 16 | Aaron Rodgers QB · PIT | 16.6 | 13.1 | -3.5 |
| 17 | Brock Purdy QB · SF | 16.4 | 12.0 | -4.4 |
| 18 | Kyler Murray QB · MIN | 16.3 | 13.9 | -2.4 |
| 19 | Christian McCaffrey RB · SF | 16.3 | 22.0 | +5.7 |
| 20 | Joe Burrow QB · CIN | 16.2 | 28.9 | +12.7 |
| 21 | Bryce Young QB · CAR | 16.2 | 5.4 | -10.7 |
| 22 | DK Metcalf WR · PIT | 16.1 | 7.6 | -8.5 |
| 23 | Jaylen Warren RB · PIT | 16.0 | 16.7 | +0.7 |
| 24 | Deshaun Watson QB · CLE | 15.9 | 18.2 | +2.3 |
| 25 | Kyren Williams RB · LA | 15.8 | 18.1 | +2.3 |
| 26 | Daniel Jones QB · IND | 15.7 | 3.6 | -12.1 |
| 27 | Malik Willis QB · MIA | 15.6 | 26.0 | +10.4 |
| 28 | Jonathan Taylor RB · IND | 15.5 | 19.0 | +3.5 |
| 29 | Dak Prescott QB · DAL | 15.3 | 23.3 | +8.0 |
| 30 | CeeDee Lamb WR · DAL | 15.2 | 24.4 | +9.2 |
| 31 | Drake London WR · ATL | 15.2 | 19.6 | +4.4 |
| 32 | Matthew Stafford QB · LA | 15.1 | 17.5 | +2.4 |
| 33 | Kenneth Walker III RB · KC | 15.1 | 9.7 | -5.4 |
| 34 | Baker Mayfield QB · TB | 15.1 | 6.7 | -8.4 |
| 35 | Jordan Love QB · GB | 15.1 | 17.0 | +1.9 |
| 36 | Christian Watson WR · GB | 14.9 | 10.7 | -4.2 |
| 37 | Geno Smith QB · NYJ | 14.5 | 23.5 | +9.0 |
| 38 | Garrett Wilson WR · NYJ | 14.4 | 4.6 | -9.8 |
| 39 | Justin Jefferson WR · MIN | 14.3 | 8.4 | -5.9 |
| 40 | Michael Penix Jr. QB · ATL | 14.2 | 20.4 | +6.2 |
| 41 | Nico Collins WR · HOU | 14.2 | 2.6 | -11.6 |
| 42 | Kirk Cousins QB · LV | 14.0 | 20.4 | +6.4 |
| 43 | Bucky Irving RB · TB | 13.9 | 24.0 | +10.1 |
| 44 | Chris Olave WR · NO | 13.8 | 11.6 | -2.2 |
| 45 | Chuba Hubbard RB · CAR | 13.8 | 10.0 | -3.8 |
| 46 | Tanner McKee QB · PHI | 13.8 | 10.5 | -3.2 |
| 47 | Quinshon Judkins RB · CLE | 13.6 | 23.4 | +9.8 |
| 48 | Brock Bowers TE · LV | 13.6 | 13.3 | -0.3 |
| 49 | Aaron Jones Sr. RB · MIN | 13.6 | 3.6 | -10.0 |
| 50 | Cam Ward QB · TEN | 13.4 | 5.7 | -7.7 |
| 51 | Ashton Jeanty RB · LV | 13.4 | 21.6 | +8.2 |
| 52 | George Pickens WR · DAL | 13.3 | 15.7 | +2.4 |
| 53 | Jacoby Brissett QB · ARI | 13.2 | 16.5 | +3.3 |
| 54 | Derrick Henry RB · BAL | 13.2 | 5.9 | -7.3 |
| 55 | Javonte Williams RB · DAL | 13.0 | 21.5 | +8.5 |
| 56 | Tetairoa McMillan WR · CAR | 12.8 | 8.0 | -4.8 |
| 57 | Chase Brown RB · CIN | 12.7 | 9.8 | -2.9 |
| 58 | Rhamondre Stevenson RB · NE | 12.6 | 22.5 | +9.9 |
| 59 | Malik Washington WR · MIA | 12.6 | 6.5 | -6.1 |
| 60 | D'Andre Swift RB · CHI | 12.5 | 19.0 | +6.5 |
| 61 | Keenan Allen WR · IND | 12.3 | 6.1 | -6.2 |
| 62 | Tre Tucker WR · LV | 12.0 | 21.3 | +9.3 |
| 63 | Tucker Kraft TE · GB | 11.9 | 14.8 | +2.9 |
| 64 | Tee Higgins WR · CIN | 11.8 | 26.8 | +15.0 |
| 65 | Rome Odunze WR · CHI | 11.8 | 10.9 | -0.9 |
| 66 | DeMario Douglas WR · NE | 11.7 | 5.3 | -6.4 |
| 67 | Alvin Kamara RB · NO | 11.6 | 13.2 | +1.6 |
| 68 | Tony Pollard RB · TEN | 11.4 | 36.5 | +25.1 |
| 69 | Malik Nabers WR · NYG | 11.2 | 18.1 | +6.9 |
| 70 | Jameis Winston QB · NYG | 11.2 | 6.4 | -4.8 |
| 71 | Michael Wilson WR · ARI | 11.1 | 10.6 | -0.5 |
| 72 | Jameson Williams WR · DET | 11.0 | 26.1 | +15.1 |
| 73 | Woody Marks RB · HOU | 11.0 | 9.1 | -1.9 |
| 74 | Travis Kelce TE · KC | 11.0 | 8.4 | -2.6 |
| 75 | Trey McBride TE · ARI | 11.0 | 27.1 | +16.1 |
| 76 | Saquon Barkley RB · PHI | 10.7 | 15.1 | +4.4 |
| 77 | Jaylen Waddle WR · DEN | 10.7 | 8.8 | -1.9 |
| 78 | Hunter Henry TE · NE | 10.5 | 14.1 | +3.6 |
| 79 | Courtland Sutton WR · DEN | 10.5 | 7.5 | -3.0 |
| 80 | Wan'Dale Robinson WR · TEN | 10.5 | 4.7 | -5.8 |
| 81 | Colston Loveland TE · CHI | 10.3 | 19.9 | +9.6 |
| 82 | RJ Harvey RB · DEN | 10.2 | 14.0 | +3.8 |
| 83 | Jalen Coker WR · CAR | 10.0 | 1.9 | -8.1 |
| 84 | Emanuel Wilson RB · SEA | 10.0 | 18.5 | +8.5 |
| 85 | Josh Downs WR · IND | 10.0 | 3.8 | -6.2 |
| 86 | Jerry Jeudy WR · CLE | 9.8 | 6.1 | -3.8 |
| 87 | Xavier Worthy WR · KC | 9.8 | 4.1 | -5.7 |
| 88 | Sam LaPorta TE · DET | 9.5 | 2.8 | -6.7 |
| 89 | Cooper Kupp WR · SEA | 9.5 | 4.0 | -5.5 |
| 90 | Matthew Golden WR · GB | 9.5 | 9.9 | +0.4 |
| 91 | Kyle Pitts Sr. TE · ATL | 9.4 | 13.2 | +3.8 |
| 92 | George Kittle TE · SF | 9.3 | 14.8 | +5.5 |
| 93 | Harold Fannin Jr. TE · CLE | 9.3 | 13.1 | +3.8 |
| 94 | J.K. Dobbins RB · DEN | 9.2 | 8.3 | -0.9 |
| 95 | Rashid Shaheed WR · SEA | 9.2 | 2.1 | -7.1 |
| 96 | Rico Dowdle RB · PIT | 9.0 | 14.6 | +5.6 |
| 97 | Pat Freiermuth TE · PIT | 8.8 | 4.0 | -4.8 |
| 98 | Cam Skattebo RB · NYG | 8.8 | 19.1 | +10.3 |
| 99 | TreVeyon Henderson RB · NE | 8.4 | 4.3 | -4.1 |
| 100 | Dalton Schultz TE · HOU | 8.3 | 9.5 | +1.2 |
| 101 | Dallas Goedert TE · PHI | 8.2 | 9.8 | +1.6 |
| 102 | Braelon Allen RB · NYJ | 8.1 | 19.4 | +11.3 |
| 103 | Tyler Allgeier RB · ARI | 8.0 | 7.9 | -0.1 |
| 104 | Cade Otton TE · TB | 7.9 | 0.0 | -7.9 |
| 105 | Greg Dulcich TE · MIA | 7.9 | 13.6 | +5.7 |
| 106 | Jake Ferguson TE · DAL | 7.9 | 0.0 | -7.9 |
| 107 | Luther Burden III WR · CHI | 7.8 | 23.7 | +15.9 |
| 108 | Jordan Addison WR · MIN | 7.8 | 4.3 | -3.5 |
| 109 | Devaughn Vele WR · NO | 7.6 | 16.4 | +8.8 |
| 110 | Kenny Gainwell RB · TB | 7.6 | 8.8 | +1.2 |
| 111 | T.J. Hockenson TE · MIN | 7.5 | 13.5 | +6.0 |
| 112 | Chris Godwin Jr. WR · TB | 7.5 | 6.7 | -0.8 |
| 113 | Juwan Johnson TE · NO | 7.5 | 1.7 | -5.8 |
| 114 | Mark Andrews TE · BAL | 7.3 | 5.3 | -2.0 |
| 115 | Justice Hill RB · BAL | 7.2 | 6.3 | -0.9 |
| 116 | Isaiah Likely TE · NYG | 7.1 | 3.2 | -3.9 |
| 117 | Tyrone Tracy Jr. RB · NYG | 7.1 | 8.7 | +1.6 |
| 118 | Germie Bernard WR · PIT | 7.0 | 5.7 | -1.3 |
| 119 | Mike Gesicki TE · CIN | 6.9 | 7.6 | +0.7 |
| 120 | Colby Parkinson TE · LA | 6.9 | 9.8 | +2.9 |
Forecast locked Thu, 05 Nov 2026 21:48:04 GMT · model avalanche_0.27.7_game_context_coverage · content hash b6a7475e26bbd4aa…. The hash is computed when the forecast is frozen, so the graded numbers cannot be revised afterwards. Scoring is PPR. Players without a final stat line are not graded.