Week 8 fantasy projections, graded
Every Week 8 projection was locked before kickoff and is graded here against what actually happened: the hits, the misses, and the full table.
The Week 8 forecast was locked on Thursday, November 5, before any game kicked off, and covered 800 players. 306 of them recorded a final stat line and are graded here.
Across every graded player the average miss was 4.7 PPR points, and 64% of projections landed within five points of the real score (53% within three). Among the 105 players projected for at least 8 points, the ones that decide lineups, the average miss was 6.8.
Tight ends were the most predictable starters (average miss 6.3); quarterbacks were the least (9.5).
The biggest surprise was Tyler Allgeier, who scored 36.1 against a 7.3-point projection. The biggest letdown was Lamar Jackson: 0.0 points on a 17.1 projection.
How the projected starters did
Starters are the top projected players at each position in a 12-team league, chosen by the locked projection and never by the result.
| Position | Players graded | Average miss | Within 5 points | Lean |
|---|---|---|---|---|
| Quarterbacks (top 12) | 12 | 9.5 | 33% | Projected 2.3 too high |
| Running backs (top 24) | 24 | 6.6 | 42% | Projected 1.6 too low |
| Wide receivers (top 36) | 36 | 6.5 | 47% | Projected 0.9 too low |
| Tight ends (top 12) | 12 | 6.3 | 42% | Projected 1.9 too low |
The projections that landed in Week 8
Players projected for at least 12 points, ordered by how close the forecast came.
| Player | Projected | Actual | Difference |
|---|---|---|---|
| Chase Brown RB · CIN | 16.1 | 16.1 | -0.0 |
| Ladd McConkey WR · LAC | 12.5 | 12.6 | +0.1 |
| Drake Maye QB · NE | 22.6 | 22.5 | -0.1 |
| Stefon Diggs WR · WAS | 12.6 | 12.8 | +0.2 |
| Jayden Daniels QB · WAS | 14.7 | 15.0 | +0.3 |
| Derrick Henry RB · BAL | 13.4 | 14.0 | +0.6 |
| Malik Willis QB · MIA | 15.7 | 14.6 | -1.1 |
| CeeDee Lamb WR · DAL | 13.9 | 12.8 | -1.1 |
Who beat the projection by the most
Every graded player, ordered by points scored above the locked forecast.
| Player | Projected | Actual | Difference |
|---|---|---|---|
| Tyler Allgeier RB · ARI | 7.3 | 36.1 | +28.8 |
| Tee Higgins WR · CIN | 11.4 | 37.5 | +26.1 |
| Emmett Johnson RB · KC | 0.1 | 25.3 | +25.2 |
| Joe Burrow QB · CIN | 17.2 | 39.5 | +22.3 |
| Bhayshul Tuten RB · JAX | 8.0 | 29.9 | +21.9 |
| Adonai Mitchell WR · NYJ | 5.7 | 27.2 | +21.5 |
| Jonah Coleman RB · DEN | 0.1 | 20.4 | +20.3 |
| Braelon Allen RB · NYJ | 3.2 | 23.3 | +20.1 |
Who fell furthest short
Only players projected for a playable 8+ points count as a miss.
| Player | Projected | Actual | Difference |
|---|---|---|---|
| Lamar Jackson QB · BAL | 17.1 | 0.0 | -17.1 |
| Baker Mayfield QB · TB | 18.4 | 1.4 | -17.0 |
| Zay Flowers WR · BAL | 14.7 | 0.0 | -14.7 |
| DK Metcalf WR · PIT | 14.7 | 1.4 | -13.3 |
| Justin Herbert QB · LAC | 19.8 | 7.8 | -12.0 |
| Aaron Rodgers QB · PIT | 16.8 | 4.9 | -11.9 |
| Drake London WR · ATL | 13.5 | 1.8 | -11.7 |
| Parker Washington WR · JAX | 14.6 | 3.6 | -11.0 |
Top 120 Week 8 projections vs. actual scores
Ordered by the locked projection, so the table shows what the model expected before it shows what happened.
| Rank | Player | Projected | Actual | Difference |
|---|---|---|---|---|
| 1 | Drake Maye QB · NE | 22.6 | 22.5 | -0.1 |
| 2 | Trevor Lawrence QB · JAX | 22.4 | 19.4 | -3.0 |
| 3 | Justin Herbert QB · LAC | 19.8 | 7.8 | -12.0 |
| 4 | Puka Nacua WR · LA | 19.2 | 25.0 | +5.8 |
| 5 | Sam Darnold QB · SEA | 19.1 | 17.5 | -1.6 |
| 6 | Jaxon Smith-Njigba WR · SEA | 18.8 | 23.8 | +5.0 |
| 7 | Baker Mayfield QB · TB | 18.4 | 1.4 | -17.0 |
| 8 | Ja'Marr Chase WR · CIN | 17.7 | 31.1 | +13.4 |
| 9 | Bo Nix QB · DEN | 17.6 | 19.3 | +1.7 |
| 10 | Joe Burrow QB · CIN | 17.2 | 39.5 | +22.3 |
| 11 | Lamar Jackson QB · BAL | 17.1 | 0.0 | -17.1 |
| 12 | Josh Allen QB · BUF | 17.1 | 26.6 | +9.5 |
| 13 | Aaron Rodgers QB · PIT | 16.8 | 4.9 | -11.9 |
| 14 | Bijan Robinson RB · ATL | 16.8 | 7.6 | -9.2 |
| 15 | Cam Ward QB · TEN | 16.8 | 26.3 | +9.5 |
| 16 | Matthew Stafford QB · LA | 16.7 | 8.3 | -8.4 |
| 17 | Patrick Mahomes QB · KC | 16.6 | 25.4 | +8.8 |
| 18 | Caleb Williams QB · CHI | 16.6 | 14.0 | -2.6 |
| 19 | Dak Prescott QB · DAL | 16.3 | 19.8 | +3.5 |
| 20 | Kyren Williams RB · LA | 16.3 | 12.9 | -3.4 |
| 21 | Jared Goff QB · DET | 16.2 | 9.0 | -7.2 |
| 22 | Garrett Wilson WR · NYJ | 16.2 | 14.3 | -1.9 |
| 23 | Chase Brown RB · CIN | 16.1 | 16.1 | -0.0 |
| 24 | Malik Willis QB · MIA | 15.7 | 14.6 | -1.1 |
| 25 | Geno Smith QB · NYJ | 15.7 | 18.0 | +2.3 |
| 26 | Jonathan Taylor RB · IND | 15.6 | 6.7 | -8.9 |
| 27 | Justin Jefferson WR · MIN | 15.5 | 14.3 | -1.2 |
| 28 | Jaylen Warren RB · PIT | 15.5 | 21.3 | +5.8 |
| 29 | Daniel Jones QB · IND | 15.3 | 6.5 | -8.8 |
| 30 | Hunter Henry TE · NE | 15.2 | 6.0 | -9.2 |
| 31 | Kyler Murray QB · MIN | 15.2 | 19.9 | +4.7 |
| 32 | Amon-Ra St. Brown WR · DET | 14.9 | 12.6 | -2.3 |
| 33 | Jordan Love QB · GB | 14.8 | 21.5 | +6.7 |
| 34 | Rashee Rice WR · KC | 14.8 | 18.3 | +3.5 |
| 35 | Kenneth Walker III RB · KC | 14.7 | 12.4 | -2.3 |
| 36 | Zay Flowers WR · BAL | 14.7 | 0.0 | -14.7 |
| 37 | Jayden Daniels QB · WAS | 14.7 | 15.0 | +0.3 |
| 38 | DK Metcalf WR · PIT | 14.7 | 1.4 | -13.3 |
| 39 | Parker Washington WR · JAX | 14.6 | 3.6 | -11.0 |
| 40 | Bryce Young QB · CAR | 14.5 | 10.4 | -4.1 |
| 41 | Ashton Jeanty RB · LV | 14.5 | 10.3 | -4.2 |
| 42 | Brock Bowers TE · LV | 14.0 | 28.2 | +14.2 |
| 43 | CeeDee Lamb WR · DAL | 13.9 | 12.8 | -1.1 |
| 44 | Rhamondre Stevenson RB · NE | 13.7 | 12.0 | -1.7 |
| 45 | Jahmyr Gibbs RB · DET | 13.7 | 24.8 | +11.1 |
| 46 | Drake London WR · ATL | 13.5 | 1.8 | -11.7 |
| 47 | Derrick Henry RB · BAL | 13.4 | 14.0 | +0.6 |
| 48 | Jacoby Brissett QB · ARI | 13.0 | 3.5 | -9.6 |
| 49 | Josh Jacobs RB · GB | 12.9 | 23.2 | +10.3 |
| 50 | Quinshon Judkins RB · CLE | 12.7 | 6.9 | -5.8 |
| 51 | Stefon Diggs WR · WAS | 12.6 | 12.8 | +0.2 |
| 52 | Kenny Gainwell RB · TB | 12.6 | 14.0 | +1.4 |
| 53 | Ladd McConkey WR · LAC | 12.5 | 12.6 | +0.1 |
| 54 | Brian Thomas Jr. WR · JAX | 12.3 | 8.2 | -4.1 |
| 55 | Omarion Hampton RB · LAC | 12.3 | 4.7 | -7.6 |
| 56 | D'Andre Swift RB · CHI | 12.2 | 27.9 | +15.7 |
| 57 | Kirk Cousins QB · LV | 12.2 | 28.2 | +16.0 |
| 58 | Jakobi Meyers WR · JAX | 12.1 | 4.4 | -7.7 |
| 59 | Quentin Johnston WR · LAC | 11.9 | 7.7 | -4.2 |
| 60 | Zach Charbonnet RB · SEA | 11.8 | 5.9 | -5.9 |
| 61 | Rico Dowdle RB · PIT | 11.8 | 11.6 | -0.2 |
| 62 | Travis Kelce TE · KC | 11.8 | 11.7 | -0.1 |
| 63 | Harold Fannin Jr. TE · CLE | 11.7 | 23.4 | +11.7 |
| 64 | Christian Watson WR · GB | 11.6 | 17.3 | +5.7 |
| 65 | Bucky Irving RB · TB | 11.6 | 21.0 | +9.4 |
| 66 | Saquon Barkley RB · PHI | 11.6 | 12.4 | +0.8 |
| 67 | Trey McBride TE · ARI | 11.6 | 20.2 | +8.6 |
| 68 | Brenton Strange TE · JAX | 11.5 | 7.5 | -4.0 |
| 69 | Tee Higgins WR · CIN | 11.4 | 37.5 | +26.1 |
| 70 | Javonte Williams RB · DAL | 11.4 | 6.7 | -4.7 |
| 71 | Aaron Jones Sr. RB · MIN | 11.4 | 6.0 | -5.4 |
| 72 | Wan'Dale Robinson WR · TEN | 11.3 | 15.7 | +4.3 |
| 73 | Rome Odunze WR · CHI | 11.1 | 12.7 | +1.6 |
| 74 | Greg Dulcich TE · MIA | 10.9 | 8.3 | -2.6 |
| 75 | Colston Loveland TE · CHI | 10.2 | 11.5 | +1.3 |
| 76 | Tucker Kraft TE · GB | 10.0 | 17.3 | +7.3 |
| 77 | Kyle Pitts Sr. TE · ATL | 10.0 | 2.6 | -7.4 |
| 78 | Sam LaPorta TE · DET | 10.0 | 6.5 | -3.5 |
| 79 | Josh Downs WR · IND | 9.9 | 12.3 | +2.4 |
| 80 | Jaylen Waddle WR · DEN | 9.9 | 14.9 | +5.0 |
| 81 | Tetairoa McMillan WR · CAR | 9.8 | 11.8 | +2.0 |
| 82 | Chuba Hubbard RB · CAR | 9.7 | 24.9 | +15.2 |
| 83 | Jameson Williams WR · DET | 9.6 | 17.0 | +7.4 |
| 84 | T.J. Hockenson TE · MIN | 9.6 | 15.8 | +6.2 |
| 85 | Deshaun Watson QB · CLE | 9.6 | 11.2 | +1.6 |
| 86 | Dalton Kincaid TE · BUF | 9.5 | 18.6 | +9.1 |
| 87 | Tony Pollard RB · TEN | 9.5 | 28.7 | +19.2 |
| 88 | Dallas Goedert TE · PHI | 9.4 | 7.2 | -2.2 |
| 89 | Chris Godwin Jr. WR · TB | 9.2 | 0.0 | -9.2 |
| 90 | Evan Engram TE · DEN | 9.1 | 0.0 | -9.1 |
| 91 | Pat Freiermuth TE · PIT | 9.0 | 11.6 | +2.6 |
| 92 | James Cook III RB · BUF | 8.9 | 18.1 | +9.2 |
| 93 | Mark Andrews TE · BAL | 8.9 | 4.4 | -4.5 |
| 94 | Tyler Warren TE · IND | 8.9 | 5.8 | -3.1 |
| 95 | Tre Tucker WR · LV | 8.8 | 0.0 | -8.8 |
| 96 | Jordan Mason RB · MIN | 8.7 | 2.0 | -6.7 |
| 97 | Jerry Jeudy WR · CLE | 8.6 | 0.0 | -8.6 |
| 98 | Khalil Shakir WR · BUF | 8.5 | 11.4 | +2.9 |
| 99 | Luther Burden III WR · CHI | 8.4 | 18.6 | +10.2 |
| 100 | Rachaad White RB · WAS | 8.3 | 14.0 | +5.7 |
| 101 | Keenan Allen WR · IND | 8.2 | 13.7 | +5.5 |
| 102 | George Pickens WR · DAL | 8.1 | 6.8 | -1.3 |
| 103 | Cooper Kupp WR · SEA | 8.1 | 7.7 | -0.4 |
| 104 | Bhayshul Tuten RB · JAX | 8.0 | 29.9 | +21.9 |
| 105 | Michael Wilson WR · ARI | 8.0 | 26.8 | +18.8 |
| 106 | AJ Barner TE · SEA | 7.9 | 4.3 | -3.6 |
| 107 | DJ Moore WR · BUF | 7.8 | 16.6 | +8.8 |
| 108 | J.K. Dobbins RB · DEN | 7.5 | 1.3 | -6.2 |
| 109 | Jalen Coker WR · CAR | 7.4 | 11.6 | +4.2 |
| 110 | Tyler Allgeier RB · ARI | 7.3 | 36.1 | +28.8 |
| 111 | Calvin Ridley WR · TEN | 7.3 | 2.0 | -5.3 |
| 112 | Chris Rodriguez Jr. RB · JAX | 7.3 | 12.8 | +5.5 |
| 113 | Malik Washington WR · MIA | 7.2 | 15.0 | +7.8 |
| 114 | Mike Gesicki TE · CIN | 7.2 | 17.6 | +10.4 |
| 115 | Courtland Sutton WR · DEN | 7.0 | 9.3 | +2.3 |
| 116 | Dylan Sampson RB · CLE | 7.0 | 12.9 | +5.9 |
| 117 | Gunnar Helm TE · TEN | 6.9 | 14.6 | +7.7 |
| 118 | Kimani Vidal RB · LAC | 6.7 | 5.0 | -1.7 |
| 119 | Xavier Worthy WR · KC | 6.7 | 4.3 | -2.4 |
| 120 | Samaje Perine RB · CIN | 6.5 | 2.9 | -3.6 |
Forecast locked Thu, 05 Nov 2026 21:48:09 GMT · model avalanche_0.27.6_bucket_distribution_guard · content hash b50bf77ed7971729…. The hash is computed when the forecast is frozen, so the graded numbers cannot be revised afterwards. Scoring is PPR. Players without a final stat line are not graded.